Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
IND | 4 | 3 | 0 | 0 | 1 | 7 | +1.137 |
USA | 4 | 2 | 1 | 0 | 1 | 5 | +0.127 |
PAK | 4 | 2 | 2 | 0 | 0 | 4 | +0.294 |
CAN | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 |
IRE | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
AUS | 4 | 4 | 0 | 0 | 0 | 8 | +2.791 |
ENG | 4 | 2 | 1 | 0 | 1 | 5 | +3.611 |
SCO | 4 | 2 | 1 | 0 | 1 | 5 | +1.255 |
NAM | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 |
OMA | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
WI | 4 | 4 | 0 | 0 | 0 | 8 | +3.257 |
AFG | 4 | 3 | 1 | 0 | 0 | 6 | +1.835 |
NZ | 4 | 2 | 2 | 0 | 0 | 4 | +0.415 |
UGA | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 |
PNG | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
SA | 4 | 4 | 0 | 0 | 0 | 8 | +0.470 |
BAN | 4 | 3 | 1 | 0 | 0 | 6 | +0.616 |
SL | 4 | 1 | 2 | 0 | 1 | 3 | +0.863 |
NED | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 |
NEP | 4 | 0 | 3 | 0 | 1 | 1 | -0.542 |
Fazalhaq Farooqi
Afghanistan
Innings: 8
17
Arshdeep Singh
India
Innings: 8
17
Rahmanullah Gurbaz
Afghanistan
Innings: 8
281
Rohit Sharma
India
Innings: 8
257