POOL 1 | Match | Won | Lost | N/R | RR | Pts |
West Indies | 4 | 3 | 1 | 0 | 0.36 | 6 |
England | 4 | 3 | 1 | 0 | 0.15 | 6 |
South Africa | 3 | 1 | 2 | 0 | 0.49 | 2 |
Sri Lanka | 3 | 1 | 2 | 0 | -0.29 | 2 |
Afghanistan | 4 | 1 | 3 | 0 | -0.72 | 2 |
POOL 2 | Match | Won | Lost | N/R | RR | Pts |
New Zealand | 4 | 4 | 0 | 0 | 1.90 | 8 |
India | 4 | 3 | 1 | 0 | -0.31 | 6 |
Australia | 4 | 2 | 2 | 0 | 0.23 | 4 |
Pakistan | 4 | 1 | 3 | 0 | -0.09 | 2 |
Bangladesh | 4 | 0 | 4 | 0 | -1.81 | 0 |
NZ
319/8 (83.0 ov)
|
VS |
ENG
|
Full Scorecard → |
SA
80/4 (20.4 ov)
|
VS |
SL
|
Full Scorecard → |
WI
(144.1 ov) 450/9 dec (46.1 ov) 152
|
VS |
BAN
269/9 dec (98.0 ov) 132 (38.0 ov)
|
West Indies beat Bangladesh by 201 runs | ||
Full Scorecard → |
ZIM
(32.3 ov) 145
|
VS |
PAK
148/0 (18.2 ov)
|
Pakistan beat Zimbabwe by 10 wickets | ||
Full Scorecard → |
By accepting cookies, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.