Rovman Powell
Captain
WEST INDIES
No | Team | Players Name |
---|---|---|
1 | WI | Alzarri Joseph |
2 | WI | Johnson Charles |
3 | WI | Roston Chase |
4 | WI | Shimron Hetmyer |
5 | WI | Jason Holder |
6 | WI | Shai Hope |
7 | WI | Akeal Hosein |
8 | WI | Shamar Joseph |
9 | WI | Brandon King |
10 | WI | Gudakesh Motie |
11 | WI | Nicholas Pooran |
12 | WI | Noor Ahmad |
13 | WI | Sherfane Rutherford |
14 | WI | Romario Shepherd |
IND
SA
IND
ENG