Monank Patel
Captain
UNITED STATES
No | Team | Players Name |
---|---|---|
1 | USA | Aaron Jones |
2 | USA | Andries Gous |
3 | USA | Corey Anderson |
4 | USA | Ali Khan |
5 | USA | Harmeet Singh |
6 | USA | Jessy Singh |
7 | USA | Milind Kumar |
8 | USA | Nisarg Patel |
9 | USA | Nitish Kumar |
10 | USA | Noshtush Kenjige |
11 | USA | Saurabh Nethralvakar |
12 | USA | Shadley Van Schalkwyk |
13 | USA | Steven Taylor |
14 | USA | Shayan Jahangir |
15 | USA | Fareed Ahmad Malik |
No | Team | Players Name |
---|---|---|
1 | USA | Gajanand Singh |
2 | USA | Juanoy Drysdale |
3 | USA | Yasir Mohammad |
IND
SA
IND
ENG