Brian Masaba
Captain
UGANDA
No | Team | Players Name |
---|---|---|
1 | UGA | Simon Ssesazi |
2 | UGA | Roger Mukasa |
3 | UGA | Cosmas Kyewuta |
4 | UGA | Dinesh Nakrani |
5 | UGA | Fred Achelam |
6 | UGA | Kenneth Waiswa |
7 | UGA | Alpesh Ramjani |
8 | UGA | Frank Nsubuga |
9 | UGA | Henry Ssenyondo |
10 | UGA | Bilal Hassun |
11 | UGA | Robinson Obuya |
12 | UGA | Riazat Ali Shah |
13 | UGA | Juma Miyaji |
14 | UGA | Ronak Patel |
No | Team | Players Name |
---|---|---|
1 | UGA | Innocent Mwebaze |
2 | UGA | Ronald Lutaaya |
IND
SA
IND
ENG