Wanindu Hasaranga
Captain
SRI LANKA
No | Team | Players Name |
---|---|---|
1 | SL | Charith Asalanka |
2 | SL | Kusal Mendis |
3 | SL | Pathum Nissanka |
4 | SL | Kamindu Mendis |
5 | SL | Sadeera Samarawickrama |
6 | SL | Angelo Mathews |
7 | SL | Dasun Shanaka |
8 | SL | Dhananjaya De Silva |
9 | SL | Maheesh Theekshana |
10 | SL | Dunith Wellalage |
11 | SL | Dushmantha Chameera |
12 | SL | Nuwan Thushara |
13 | SL | Matheesha Pathirana |
14 | SL | Dilshan Madushanka |
No | Team | Players Name |
---|---|---|
1 | SL | Asitha Fernando |
2 | SL | Vijayakanth Viyaskanth |
3 | SL | Bhanuka Rajapaksa |
4 | SL | Janith Liyanage |
IND
SA
IND
ENG