Scott Edwards
Captain
NETHERLANDS
No | Team | Players Name |
---|---|---|
1 | NED | Aryan Dutt |
2 | NED | Bas de Leede |
3 | NED | Kyle Klein |
4 | NED | Logan van Beek |
5 | NED | Max O’Dowd |
6 | NED | Michael Levitt |
7 | NED | Paul van Meekeren |
8 | NED | Ryan Klein |
9 | NED | Saqib Zulfiqar |
10 | NED | Sybrand Engelbrecht |
11 | NED | Teja Nidamanuru |
12 | NED | Tim Pringle |
13 | NED | Vikram Singh |
14 | NED | Viv Kingma |
15 | NED | Wesley Barresi |
No | Team | Players Name |
---|---|---|
1 | NED | Ryan Klein |
IND
SA
IND
ENG