Gerhard Erasmus
Captain
NAMIBIA
No | Team | Players Name |
---|---|---|
1 | NAM | Zane Green |
2 | NAM | Michael Van Lingen |
3 | NAM | Dylan Leicher |
4 | NAM | Ruben Trumpelmann |
5 | NAM | Jack Brassell |
6 | NAM | Ben Shikongo |
7 | NAM | Tangeni Lungameni |
8 | NAM | Niko Davin |
9 | NAM | JJ Smit |
10 | NAM | Jan Frylinck |
11 | NAM | JP Kotze |
12 | NAM | David Wiese |
13 | NAM | Bernard Scholtz |
14 | NAM | Malan Kruger |
15 | NAM | PD Blignaut |
IND
SA
IND
ENG