Jos Buttler
Captain
ENGLAND
No | Team | Players Name |
---|---|---|
1 | ENG | Moeen Ali |
2 | ENG | Jofra Archer |
3 | ENG | Jonathan Bairstow |
4 | ENG | Harry Brook |
5 | ENG | Sam Curran |
6 | ENG | Ben Duckett |
7 | ENG | Tom Hartley |
8 | ENG | Will Jacks |
9 | ENG | Chris Jordan |
10 | ENG | Liam Livingstone |
11 | ENG | Adil Rashid |
12 | ENG | Phil Salt |
13 | ENG | Reece Topley |
14 | ENG | Mark Wood |
IND
SA
IND
ENG