Saad Bin Zafar
Captain
CANADA
No | Team | Players Name |
---|---|---|
1 | CAN | Aaron Johnson |
2 | CAN | Ravinderpal Singh |
3 | CAN | Navneet Dhaliwal |
4 | CAN | Kaleem Sana |
5 | CAN | Dilon Heyliger |
6 | CAN | Jeremy Gordon |
7 | CAN | Nikhil Dutta |
8 | CAN | Pargat Singh |
9 | CAN | Nicholas Kirton |
10 | CAN | Rayyankhan Pathan |
11 | CAN | Junaid Siddiqui |
12 | CAN | Dilpreet Bajwa |
13 | CAN | Shreyas Movva |
14 | CAN | Rishiv Joshi |
No | Team | Players Name |
---|---|---|
1 | CAN | Tajinder Singh |
2 | CAN | Aaditya Varadharajan |
3 | CAN | Ammar Khalid |
4 | CAN | Jatinder Matharu |
5 | CAN | Parveen Kumar |
IND
SA
IND
ENG