Here is how much each Indian Chief Minister is worth
The average assets of Chief Ministers in India are worth Rs 16.18 crore while there are two CMs who are in the 100-crore club, revealed a report released by Association for Democratic Reforms (ADR) on Monday. Out of 31 Chief Ministers in India, as many as 25 are crorepatis.
Trending Photos
NEW DELHI: The average assets of Chief Ministers in India are worth Rs 16.18 crore while there are two CMs who are in the 100-crore club, revealed a report released by Association for Democratic Reforms (ADR) on Monday. Out of 31 Chief Ministers in India, as many as 25 are crorepatis.
The richest CM in India is Andhra Pradesh's Chandrababu Naidu who has assets worth over Rs 177 crore while Arunachal Pradesh CM Pema Khandu has assets valued at over Rs 129 crore. The third richest CM is Punjab chief Amarinder Singh with declared assets worth over Rs 48 crore, according to a report released by Association for Democratic Reforms (ADR) on Monday.
Among the 'poorest' are Tripura CM Manik Sarkar with assets worth Rs 26 lakh, West Bengal CM Mamata Banerjee having assets to the tune of Rs 30 lakh and Jammu and Kashmir CM Mehbooba Mufti with assets worth Rs 55 lakh.
The incomes of the CMs were analysed by ADR and National Election Watch (NEW) through the self-sworn affidavits of current chief ministers in state assemblies and Union territories across the nation.
Here is a full list of how much each Chief Minister is worth:
State | Name | Total Assets (Rs) |
---|---|---|
Andhra Pradesh | Chandra Babu Naidu | 1,77,48,95,611 (177 Crore+) |
Arunachal Pradesh | Pema Khandu | 1,29,57,56,014 (129 Crore+) |
Punjab | Amarinder Singh | 48,31,71,009 (48 Crore+) |
Telengana | Chandrashekar Rao | 15,15,82,464 (15 Crore+) |
Meghalaya | Dr. Mukul Sangma | 14,50,77,833 (14 Crore+) |
Karnataka | Siddaramaiah | 13,61,24,398 (13 Crore+) |
Odisha | Naveen Patnaik | 12,06,37,433 (12 Crore+) |
Sikkim | Pawan Chamling | 10,70,25,466 (10 Crore+) |
Puducherry | Narayanasamy | 9,65,93,971 (9 Crore+) |
Mizoram | Lal Thanhawla | 9,15,45,980 (9 Crore+) |
Gujarat | Vijaykumar Ramniklal Rupani | 9,09,15,045 (9 Crore+) |
Tamil Nadu | Edappadi K.Palaniswami | 7,80,66,586 (7 Crore+) |
Goa | Manohar Parrikar | 6,29,84,013 (6 Crore+) |
Madhya Pradesh | Shivraj Singh Chouhan | 6,27,54,114 (6 Crore+) |
Chhattisgarh | Raman Singh | 5,61,64,496 (5 Crore+) |
Maharashtra | Devendra Fadnavis | 4,34,85,337 (4 Crore+) |
Rajasthan | Vasundhra Raje | 4,04,51,631 (4 Crore+) |
Himachal Pradesh | Jai Ram Thakur | 3,27,99,144 (3 Crore+) |
Delhi | Arvind Kejriwal | 2,09,85,366 (2 Crore+) |
Nagaland | TR Zeliang | 1,96,11,743 (1 Crore+) |
Assam | Sarbananda Sonowal | 1,85,44,919 (1 Crore+) |
Bihar | Nitish Kumar | 1,71,29,264 (1 Crore+) |
Manipur | Nongthombam Biren | 1,56,63,489 (1 Crore+) |
Uttarakhand | Trivendra Singh Rawat | 1,15,83,826 (1 Crore+) |
Kerala | Pinarayi Vijayan | 1,07,16,684 (1 Crore+) |
Uttar Pradesh | Adityanath Yogi | 95,98,053 (95 Lakh+) |
Jharkhand | Raghubar Das | 72,72,056 (72 Lakh+) |
Haryana | Manohar Lal Khattar | 61,29,952 (61 Lakh+) |
Jammu And Kashmir | Mehbooba Mufti | 55,96,854 (55 Lakh+) |
West Bengal | Mamata Banerjee | 30,45,013 (30 Lakh+) |
Tripura | Manik Sarkar | 26,83,195 (26 Lakh+) |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv