রাজ্য- উত্তরপ্রদেশ
২০০৯ লোকলসভার ফলাফল এক নজরে- মোট আসন-৮০ সমাজবাদী পার্টি-২৩
Updated By: May 17, 2014, 01:49 PM IST
রাজ্য- উত্তরপ্রদেশ
বিজেপি-৭৩
কংগ্রেস- ২
এসপি- ৫
Uttar Pradesh Result Status |
|||||||
Status Known For 80 out of 80 Constituencies
|
|||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Agra | 18 | DR. RAM SHANKAR KATHERIA | Bharatiya Janata Party | NARAYAN SINGH SUMAN | Bahujan Samaj Party | 37969 | Counting In Progress |
Akbarpur | 44 | DEVENDRA SINGH @ BHOLE SINGH | Bharatiya Janata Party | ANIL SHUKLA WARSI | Bahujan Samaj Party | 13819 | Counting In Progress |
Aligarh | 15 | SATISH KUMAR | Bharatiya Janata Party | ZAFAR ALAM | Samajwadi Party | 82811 | Counting In Progress |
Allahabad | 52 | SHYAMA CHARAN GUPTA | Bharatiya Janata Party | KUNWAR REWATI RAMAN SINGH ALIAS MANI | Samajwadi Party | 9595 | Counting In Progress |
Ambedkar Nagar | 55 | HARI OM PANDEY | Bharatiya Janata Party | RAKESH PANDEY | Bahujan Samaj Party | 27504 | Counting In Progress |
Amethi | 37 | RAHUL GANDHI | Indian National Congress | SMRITI ZUBIN IRANI | Bharatiya Janata Party | 4962 | Counting In Progress |
Amroha | 9 | KANWAR SINGH TANWAR | Bharatiya Janata Party | HUMERA AKHTAR | Samajwadi Party | 26300 | Counting In Progress |
Aonla | 24 | DHARMENDRA KUMAR | Bharatiya Janata Party | KUNWAR SARVRAJ SINGH | Samajwadi Party | 29501 | Counting In Progress |
Azamgarh | 69 | MULAYAM SINGH YADAV | Samajwadi Party | SHAH ALAM ALIAS GUDDU JAMALI | Bahujan Samaj Party | 10223 | Counting In Progress |
Badaun | 23 | DHARMENDRA YADAV | Samajwadi Party | VAGISH PATHAK | Bharatiya Janata Party | 5413 | Counting In Progress |
Baghpat | 11 | DR. SATYA PAL SINGH | Bharatiya Janata Party | GHULAM MOHAMMED | Samajwadi Party | 58781 | Counting In Progress |
Bahraich | 56 | SADHVI SAVITRI BAI FOOLE | Bharatiya Janata Party | SHABBIR AHMAD | Samajwadi Party | 33356 | Counting In Progress |
Ballia | 72 | BHARAT SINGH | Bharatiya Janata Party | NEERAJ SHEKHAR | Samajwadi Party | 17072 | Counting In Progress |
Banda | 48 | BHAIRON PRASAD MISHRA | Bharatiya Janata Party | R. K. SINGH PATEL | Bahujan Samaj Party | 34886 | Counting In Progress |
Bansgaon | 67 | KAMLESH PASWAN | Bharatiya Janata Party | SADAL PRASAD | Bahujan Samaj Party | 39669 | Counting In Progress |
Barabanki | 53 | PRIYANKA SINGH RAWAT | Bharatiya Janata Party | P. L. PUNIA | Indian National Congress | 57891 | Counting In Progress |
Bareilly | 25 | SANTOSH KUMAR GANGWAR | Bharatiya Janata Party | AYESHA ISLAM | Samajwadi Party | 44635 | Counting In Progress |
Basti | 61 | BRIJ KISHOR SINGH "DIMPAL" | Samajwadi Party | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party | 3244 | Counting In Progress |
Bhadohi | 78 | VIRENDRA SINGH | Bharatiya Janata Party | RAKESH DHAR TRIPATHI | Bahujan Samaj Party | 28738 | Counting In Progress |
Bijnor | 4 | KUNWAR BHARTENDRA | Bharatiya Janata Party | MALOOK NAGAR | Bahujan Samaj Party | 95296 | Counting In Progress |
Bulandshahr | 14 | BHOLA SINGH | Bharatiya Janata Party | PRADEEP KUMAR JATAV | Bahujan Samaj Party | 57992 | Counting In Progress |
Chandauli | 76 | DR MAHENDRA NATH PANDEY | Bharatiya Janata Party | ANIL KUMAR MAURYA | Bahujan Samaj Party | 39817 | Counting In Progress |
Deoria | 66 | KALRAJ MISHRA | Bharatiya Janata Party | NIYAJ AHMAD | Bahujan Samaj Party | 38187 | Counting In Progress |
Dhaurahra | 29 | REKHA | Bharatiya Janata Party | DAUD AHMAD | Bahujan Samaj Party | 12280 | Counting In Progress |
Domariyaganj | 60 | JAGDAMBIKA PAL | Bharatiya Janata Party | MUHAMMAD MUQEEM | Bahujan Samaj Party | 9852 | Counting In Progress |
Etah | 22 | RAJVEER SINGH (RAJU BHAIYA) | Bharatiya Janata Party | KU. DEVENDRA SINGH YADAV | Samajwadi Party | 43985 | Counting In Progress |
Etawah | 41 | ASHOK KUMAR DOHAREY | Bharatiya Janata Party | PREMDAS KATERIYA | Samajwadi Party | 18464 | Counting In Progress |
Faizabad | 54 | LALLU SINGH | Bharatiya Janata Party | MITRASEN YADAV | Samajwadi Party | 28671 | Counting In Progress |
Farrukhabad | 40 | MUKESH RAJPUT | Bharatiya Janata Party | RAMESHWAR SINGH YADAV | Samajwadi Party | 3547 | Counting In Progress |
Fatehpur | 49 | NIRANJAN JYOTI | Bharatiya Janata Party | AFZAL SIDDIQUI | Bahujan Samaj Party | 49091 | Counting In Progress |
Fatehpur Sikri | 19 | BABULAL | Bharatiya Janata Party | SEEMA UPADHYAY | Bahujan Samaj Party | 10129 | Counting In Progress |
Firozabad | 20 | AKSHAY YADAV | Samajwadi Party | PROF. S.P. SINGH BAGHEL | Bharatiya Janata Party | 3338 | Counting In Progress |
Gautam Buddha Nagar | 13 | DR.MAHESH SHARMA | Bharatiya Janata Party | NARENDRA BHATI | Samajwadi Party | 15224 | Counting In Progress |
Ghaziabad | 12 | VIJAY KUMAR SINGH | Bharatiya Janata Party | MUKUL | Bahujan Samaj Party | 42758 | Counting In Progress |
Ghazipur | 75 | SMT SHIVKANYA KUSHWAHA | Samajwadi Party | MANOJ SINHA | Bharatiya Janata Party | 1212 | Counting In Progress |
Ghosi | 70 | HARINARAYAN RAJBHAR | Bharatiya Janata Party | DARA SINGH CHAUHAN | Bahujan Samaj Party | 24080 | Counting In Progress |
Gonda | 59 | KIRTI VARDHAN SINGH | Bharatiya Janata Party | NANDITA SHUKLA | Samajwadi Party | 4797 | Counting In Progress |
Gorakhpur | 64 | ADITYANATH | Bharatiya Janata Party | RAJMATI NISHAD | Samajwadi Party | 56997 | Counting In Progress |
Hamirpur | 47 | KUNWAR PUSHPENDRA SINGH CHANDEL | Bharatiya Janata Party | BISHAMBHAR PRASAD NISHAD | Samajwadi Party | 54012 | Counting In Progress |
Hardoi | 31 | ANSHUL VERMA | Bharatiya Janata Party | USHA VERMA | Samajwadi Party | 29183 | Counting In Progress |
Hathras | 16 | RAJESH KUMAR DIWAKER | Bharatiya Janata Party | MANOJ KUMAR SONI | Bahujan Samaj Party | 28340 | Counting In Progress |
Jalaun | 45 | BHANU PRATAP SINGH VERMA | Bharatiya Janata Party | BRIJLAL KHABRI | Bahujan Samaj Party | 59915 | Counting In Progress |
Jaunpur | 73 | KRISHNA PRATAP 'K.P.' | Bharatiya Janata Party | SUBHASH PANDEY | Bahujan Samaj Party | 12178 | Counting In Progress |
Jhansi | 46 | UMA BHARATI | Bharatiya Janata Party | DR. CHANDRAPAL SINGH YADAV | Samajwadi Party | 25668 | Counting In Progress |
Kairana | 2 | HUKUM SINGH | Bharatiya Janata Party | NAHID HASAN | Samajwadi Party | 107494 | Counting In Progress |
Kaiserganj | 57 | BRIJ BHUSAN SHARAN SINGH | Bharatiya Janata Party | VINOD KUMAR ALIAS PANDIT SINGH | Samajwadi Party | 10395 | Counting In Progress |
Kannauj | 42 | DIMPLE YADAV | Samajwadi Party | SUBRAT PATHAK | Bharatiya Janata Party | 14300 | Counting In Progress |
Kanpur | 43 | DR.MURLI MANOHAR JOSHI | Bharatiya Janata Party | SRIPRAKASH JAISWAL | Indian National Congress | 30660 | Counting In Progress |
Kaushambi | 50 | VINOD KUMAR SONKAR | Bharatiya Janata Party | SHAILENDRA KUMAR | Samajwadi Party | 27287 | Counting In Progress |
Kheri | 28 | AJAY KUMAR | Bharatiya Janata Party | ARVIND GIRI | Bahujan Samaj Party | 17918 | Counting In Progress |
Kushi Nagar | 65 | RAJESH PANDEY URF GUDDU | Bharatiya Janata Party | KUNWAR RATANJIT PRATAP NARAIN SINGH | Indian National Congress | 9661 | Counting In Progress |
Lalganj | 68 | NEELAM SONKAR | Bharatiya Janata Party | BECHAI SAROJ | Samajwadi Party | 7073 | Counting In Progress |
Lucknow | 35 | RAJ NATH SINGH | Bharatiya Janata Party | PROF. RITA BAHUGUNA JOSHI | Indian National Congress | 28647 | Counting In Progress |
Machhlishahr | 74 | RAM CHARITRA NISHAD | Bharatiya Janata Party | BHOLANATH ALIAS B.P. SAROJ | Bahujan Samaj Party | 15985 | Counting In Progress |
Maharajganj | 63 | PANKAJ | Bharatiya Janata Party | KASHI NATH SHUKLA | Bahujan Samaj Party | 36427 | Counting In Progress |
Mainpuri | 21 | MULAYAM SINGH YADAV | Samajwadi Party | SHATRUGHAN SINGH CHAUHAN | Bharatiya Janata Party | 113887 | Counting In Progress |
Mathura | 17 | HEMA MALINI | Bharatiya Janata Party | PT. YOGESH KUMAR DWIVEDI | Bahujan Samaj Party | 79483 | Counting In Progress |
Meerut | 10 | RAJENDRA AGARWAL | Bharatiya Janata Party | MOHD.SHAHID AKHLAK | Bahujan Samaj Party | 38562 | Counting In Progress |
Mirzapur | 79 | ANUPRIYA SINGH PATEL | Apna Dal | SAMUDRA BIND | Bahujan Samaj Party | 40309 | Counting In Progress |
Misrikh | 32 | ANJU BALA | Bharatiya Janata Party | ASHOK KUMAR RAWAT | Bahujan Samaj Party | 61 | Counting In Progress |
Mohanlalganj | 34 | R.K CHAUDHARY | Bahujan Samaj Party | KAUSHAL KISHORE | Bharatiya Janata Party | 390 | Counting In Progress |
Moradabad | 6 | KUNWER SARVESH KUMAR | Bharatiya Janata Party | DR S T HASAN | Samajwadi Party | 51528 | Counting In Progress |
Muzaffarnagar | 3 | (DR.) SANJEEV KUMAR BALYAN | Bharatiya Janata Party | KADIR RANA | Bahujan Samaj Party | 80947 | Counting In Progress |
Nagina | 5 | YASHWANT SINGH | Bharatiya Janata Party | YASHVIR SINGH | Samajwadi Party | 21304 | Counting In Progress |
Phulpur | 51 | KESHAV PRASAD MAURYA | Bharatiya Janata Party | DHARAM RAJ SINGH PATEL | Samajwadi Party | 22783 | Counting In Progress |
Pilibhit | 26 | MANEKA SANJAY GANDHI | Bharatiya Janata Party | BUDHSEN VERMA | Samajwadi Party | 56796 | Counting In Progress |
Pratapgarh | 39 | KUWAR HARIVANSH SINGH | Apna Dal | ASIF NIZAMUDDIN SIDDIQUE | Bahujan Samaj Party | 16403 | Counting In Progress |
Rae Bareli | 36 | SONIA GANDHI | Indian National Congress | AJAY AGRAWAL | Bharatiya Janata Party | 102298 | Counting In Progress |
Rampur | 7 | NASEER AHMAD KHAN | Samajwadi Party | DR. NEPAL SINGH | Bharatiya Janata Party | 19613 | Counting In Progress |
Robertsganj | 80 | CHHOTELAL | Bharatiya Janata Party | SHARADA PRASAD | Bahujan Samaj Party | 17963 | Counting In Progress |
Saharanpur | 1 | IMRAN MASOOD | Indian National Congress | RAGHAV LAKHANPAL | Bharatiya Janata Party | 23132 | Counting In Progress |
Salempur | 71 | RAVINDRA KUSHAWAHA | Bharatiya Janata Party | HARIBANSH SAHAI KUSHWAHA | Samajwadi Party | 37929 | Counting In Progress |
Sambhal | 8 | SATYAPAL SINGH | Bharatiya Janata Party | AQEEL-UR -REHMAN KHAN | Bahujan Samaj Party | 3957 | Counting In Progress |
Sant Kabir Nagar | 62 | SHARAD TRIPATHI | Bharatiya Janata Party | BHAL CHANDRA YADAV | Samajwadi Party | 10299 | Counting In Progress |
Shahjahanpur | 27 | KRISHNA RAJ | Bharatiya Janata Party | UMED SINGH KASHYAP | Bahujan Samaj Party | 88055 | Counting In Progress |
Shrawasti | 58 | DADDAN MISHRA | Bharatiya Janata Party | ATIQ AHMAD | Samajwadi Party | 15001 | Counting In Progress |
Sitapur | 30 | RAJESH VERMA | Bharatiya Janata Party | KAISER JAHAN | Bahujan Samaj Party | 1668 | Counting In Progress |
Sultanpur | 38 | FEROZE VARUN GANDHI | Bharatiya Janata Party | PAWAN PANDEY | Bahujan Samaj Party | 38110 | Counting In Progress |
Unnao | 33 | SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party | ARUN SHANKAR SHUKLA | Samajwadi Party | 85528 | Counting In Progress |
Varanasi | 77 | NARENDRA MODI | Bharatiya Janata Party | ARVIND KEJRIWAL | Aam Aadmi Party | 43896 | Counting In Progress |
২০০৯ লোকলসভার ফলাফল এক নজরে-
মোট আসন-৮০
সমাজবাদী পার্টি-২৩
কংগ্রেস-২১
বিএসপি-২০
বিজেপি-১০
রাষ্ট্রীয় লোকদল-৫
নির্দল-১
(Data Source:: 24ghanta bureau, ANI, Election Commission, Wiki)