Tripura Assembly elections 2018: Here's the full list of winning candidates
The polling percentage in Tripura was recorded to be 89.96% for the 59 constituencies in the state.
Trending Photos
AGARTALA: Tripura is all geared up for the counting of votes cast in 59 of its 60 constituencies. The counting for Tripura Assembly elections has begun on Saturday morning. The state went to polls on February 18.
CPIM candidate for the Charilam constituency Ramendra Narayan Deb Barma died six days ago. The assembly constituency will now go to polls on March 12. There are a total of 307 candidates are in the fray.
Meghalaya, Tripura, Nagaland Assembly election results 2018
A clear picture of winning parties and candidates are expected post noon. The chief contest in the state is between Manik Sarkar-led Left Front and the Bharatiya Janata Party (BJP). The BJP entered a pre-poll alliance with tribal political outfit Indigenous Peoples Front of Tripura (IPFT), while the Congress is contesting the polls alone.
The Left Front – Communist Party of India (Marxist) [CPI(M)], Revolutionary Socialist Party (RSP) and All India Forward Bloc (AIFB) – has been in power in the state for the last 25 years, with incumbent CPI(M) leader and incumbent Chief Minister Manik Sarkar at the helm for the past 19 years.
Tripura Assembly election results 2018
The polling percentage in Tripura was recorded to be 89.96 percent for the 59 constituencies in the state. The highest turnout was recorded for the Khowai district, which saw 92.19 percent turnout. The last Assembly elections in 2013 in the state set the national record for having the highest turnout with 93 percent of the total turnout.
Here's a list of the Assembly constituencies in Tripura:
Constituency | Name of winners | Party |
---|---|---|
1 Simna (ST) | Brishaketu Debbarma | IPFT |
2 Mohanpur | Ratan Lal Nath | BJP |
3 Bamutia (SC) | Krishnadhan Das | BJP |
4 Barjala (SC) | Dilip Kumar Das | BJP |
5 Khayerpur | Ratan Chakraborty | BJP |
6 Agartala | Sudip Roy Barman | BJP |
7 Ramnagar | Surajit Datta | BJP |
8 Town Bordowali | Asish Kumar Saha | BJP |
9 Banamalipur | Biplab Kumar Deb | BJP |
10 Majlishpur | Sushanta Chowdhury | BJP |
11 Mandaibazar (SC) | Dhirendra Debbarma | IPFT |
12 Takarjala (ST) | Narendra Chandra Debbarma | IPFT |
13 Pratapgarh (SC) | Rebati Mohan Das | BJP |
14 Badharghat (SC) | Dilip Sarkar | BJP |
15 Kamalasagar | Narayan Chandra Chowdhuri | CPI(M) |
16 Bishalgarh | Bhanulal Saha | CPI(M) |
17 Golaghati (ST) | Birendra Kishore Debbarma | BJP |
18 Suryamaninagar (ST) | Ram Prasad Paul | BJP |
19 Charilam (ST) | Result awaited | Result awaited |
20 Boxanagar | Sahid Choudhuri | CPI(M) |
21 Nalchar (SC) | Subhash Chandra Das | BJP |
22 Sonamura | Shyamal Chakraborty | CPI(M) |
23 Dhanpur | Manik Sarkar | CPI(M) |
24 Ramchandraghat (ST) | Prasanta Debbarma | IPFT |
25 Khowai | Nirmal Biswas | CPI(M) |
26 Asharambari (ST) | Mevar Kr Jamatia | IPFT |
27 Kalyanpur Pramodenagar | Pinaki Das Chowdhury | BJP |
28 Teliamura | Kalyani Roy | BJP |
29 Krishnapur (ST) | Atul Debbarma | BJP |
30 Bagma (ST) | Ram Pada Jamatia | BJP |
31 Radhakishorepur (ST) | Pranajit Singha Roy | BJP |
32 Matarbari (ST) | Biplab Kumar Ghosh | BJP |
33 Kakraban Salgarh (SC) | Ratan Kumar Bhowmik | CPI(M) |
34 Rajnagar (SC) | Sudhan Das | CPI(M) |
35 Belonia | Arun Chandra Bhaumik | BJP |
36 Santirbazar (ST) | Pramod Reang | BJP |
37 Hrishyamukh | Badal Choudhury | CPI(M) |
38 Jolaibari (ST) | Jashabir Tripura | CPI(M) |
39 Manu (ST) | Pravat Chowdhury | CPI(M) |
40 Sabroom | Sankar Roy | BJP |
41 Ampinagar (ST) | Sindhu Chandra Jamatia | IPFT |
42 Amarpur | Ranjit Das | BJP |
43 Karbook (ST) | Burba Mohan Tripura | BJP |
44 Raima Valley (ST) | Dhananjoy Tripura | IPFT |
45 Kamalpur | Manoj Kanti Deb | BJP |
46 Surma (SC) | Ashis Das | BJP |
47 Ambassa (ST) | Parimal Debbarma | BJP |
48 Karmachara (ST) | Diba Chandra Hrangkhawl | BJP |
49 Chawmanu (ST) | Sambhu Lal Chakma | BJP |
50 Pabiachhara (SC) | Bhagaban Das | BJP |
51 Fatikroy (SC) | Sudhangshu Das | BJP |
52 Chandipur | Tapan Chakraborti | CPI(M) |
53 Kailashahar | Moboshar Ali | CPI(M) |
54 Kadamtala Kurti | Islam Uddin | CPI(M) |
55 Bagbassa | Bijita Nath | CPI(M) |
56 Dharmanagar | Biswabandhu Sen | BJP |
57 Jubarajnagar | Ramendra Chandra Debnath | CPI(M) |
58 Panisagar | Binay Bhushan Das | BJP |
59 Pencharthal (ST) | Santana Chakma | BJP |
60 Kanchanpur (ST) | Prem Kumar Reang | IPFT |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv