ISRO diaries: Chandrayaan-2 and other milestones of the Indian space agency
It's a big day for the Indian Space Research Organisation (ISRO) and for Indians across the world as its second lunar mission Chandrayaan-2 is all set to make a landing on the moon on September 7.
Trending Photos
New Delhi: It's a big day for the Indian Space Research Organisation (ISRO) and for Indians across the world as its second lunar mission Chandrayaan-2 is all set to make a landing on the moon on September 7.
The soft landing of Chandrayaan-2 Vikram lander on the lunar surface is scheduled between 1:30 am to 2:30 am on Saturday, followed by the Rover (Pragyan) roll out between 5:30 am to 6:30 am.
ISRO has so far launched 75 missions, two re-entry missions and built 105 spacecrafts, 10 student satellites and 297 foreign satellites.
ALSO READ: All about India's historic Chandrayaan-2 Mission
Chandrayaan-2 is a giant leap of India's space programme as it is India's first attempt at soft-landing on the surface of the moon and when it makes a touchdown, India will become the first country to do so.
As we wait with bated breath to witness history being scripted, let's have a look at a timeline of the space missions carried out by ISRO so far.
Chandrayaan-2
Chandrayaan-2 is a follow-on mission to Chandrayaan-1. It comprises of an Orbiter, Lander (Vikram) and Rover (Pragyan). It aims to widen the scientific objectives of Chandrayaan-1 by way of soft landing on the moon and deploying a rover to study the lunar surface.
The mission life of Orbiter is one year whereas the mission life of Vikram lander and Pragyran rover is one Lunar day which is equal to 14 earth days.
This mission will make India the fourth country after the US, Russia, and China to conduct a soft landing on the moon. After revolving around the Earth`s orbit for nearly 23 days, the craft began its journey to the moon on August 14.
List of Spacecrafts
SN | Name | Launch Date | Launch Vehicle | Orbit Type | Application | Remarks |
---|---|---|---|---|---|---|
105 | RISAT-2B | May 22, 2019 | PSLV-C46 Mission | LEO | Disaster Management System, Earth Observation | |
104 | EMISAT | Apr 01, 2019 | PSLV-C45/EMISAT MISSION | SSPO | ||
103 | GSAT-31 | Feb 06, 2019 | Ariane-5 VA-247 | GTO | Communication | |
102 | Microsat-R | Jan 24, 2019 | PSLV-C44 | SSPO | ||
101 | GSAT-7A | Dec 19, 2018 | GSLV-F11 / GSAT-7A Mission | Communication | ||
100 | GSAT-11 Mission | Dec 05, 2018 | Ariane-5 VA-246 | GTO | Communication | |
99 | HysIS | Nov 29, 2018 | PSLV-C43 / HysIS Mission | SSPO | Earth Observation | |
98 | GSAT-29 | Nov 14, 2018 | GSLV Mk III-D2 / GSAT-29 Mission | GTO | Communication | |
97 | IRNSS-1I | Apr 12, 2018 | PSLV-C41/IRNSS-1I | GSO | Navigation | |
96 | GSAT-6A | Mar 29, 2018 | GSLV-F08/GSAT-6A Mission | GSO | Communication | |
95 | INS-1C | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Experimental | |
94 | Microsat | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Experimental | |
93 | Cartosat-2 Series Satellite | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Earth Observation | |
92 | IRNSS-1H | Aug 31, 2017 | PSLV-C39/IRNSS-1H Mission | Navigation | Launch Unsuccessful | |
91 | GSAT-17 | Jun 29, 2017 | Ariane-5 VA-238 | GTO | Communication | |
90 | Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-C38 / Cartosat-2 Series Satellite | SSPO | Earth Observation | |
89 | GSAT-19 | Jun 05, 2017 | GSLV Mk III-D1/GSAT-19 Mission | GSO | Communication | |
88 | GSAT-9 | May 05, 2017 | GSLV-F09 / GSAT-9 | GSO | Communication | |
87 | INS-1B | Feb 15, 2017 | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Experimental | |
86 | Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Earth Observation | |
85 | INS-1A | Feb 15, 2017 | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Experimental | |
84 | RESOURCESAT-2A | Dec 07, 2016 | PSLV-C36 / RESOURCESAT-2A | SSPO | Earth Observation | |
83 | GSAT-18 | Oct 06, 2016 | Ariane-5 VA-231 | GSO | Communication | |
82 | SCATSAT-1 | Sep 26, 2016 | PSLV-C35 / SCATSAT-1 | SSPO | Climate & Environment | |
81 | INSAT-3DR | Sep 08, 2016 | GSLV-F05 / INSAT-3DR | GSO | Climate & Environment, Disaster Management System | |
80 | CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-C34 / CARTOSAT-2 Series Satellite | SSPO | Earth Observation | |
79 | IRNSS-1G | Apr 28, 2016 | PSLV-C33/IRNSS-1G | GEO | Navigation | |
78 | IRNSS-1F | Mar 10, 2016 | PSLV-C32/IRNSS-1F | GEO | Navigation | |
77 | IRNSS-1E | Jan 20, 2016 | PSLV-C31/IRNSS-1E | GSO | Navigation | |
76 | GSAT-15 | Nov 11, 2015 | Ariane-5 VA-227 | GEO | Communication, Navigation | |
75 | Astrosat | Sep 28, 2015 | PSLV-C30/AstroSat MISSION | Space Science | ||
74 | GSAT-6 | Aug 27, 2015 | GSLV-D6 | GTO | Communication | |
73 | IRNSS-1D | Mar 28, 2015 | PSLV-C27/IRNSS-1D | GSO | Navigation | |
72 | Crew module Atmospheric Re-entry Experiment (CARE) | Dec 18, 2014 | LVM-3/CARE Mission | Experimental | ||
71 | GSAT-16 | Dec 07, 2014 | Ariane-5 VA-221 | GSO | Communication | |
70 | IRNSS-1C | Oct 16, 2014 | PSLV-C26/IRNSS-1C | GEO | Navigation | |
69 | IRNSS-1B | Apr 04, 2014 | PSLV-C24/IRNSS-1B | GSO | Navigation | |
68 | GSAT-14 | Jan 05, 2014 | GSLV-D5/GSAT-14 | GSO | Communication | |
67 | Mars Orbiter Mission Spacecraft | Nov 05, 2013 | PSLV-C25 | Martian | Planetary Observation | |
66 | GSAT-7 | Aug 30, 2013 | Ariane-5 VA-215 | GSO | Communication | |
65 | INSAT-3D | Jul 26, 2013 | Ariane-5 VA-214 | GSO | Climate & Environment, Disaster Management System | |
64 | IRNSS-1A | Jul 01, 2013 | PSLV-C22/IRNSS-1A | GSO | Navigation | |
63 | SARAL | Feb 25, 2013 | PSLV-C20/SARAL | SSPO | Climate & Environment, Earth Observation | |
62 | GSAT-10 | Sep 29, 2012 | Ariane-5 VA-209 | GEO | Communication, Navigation | |
61 | RISAT-1 | Apr 26, 2012 | PSLV-C19/RISAT-1 | SSPO | Earth Observation | |
60 | Megha-Tropiques | Oct 12, 2011 | PSLV-C18/Megha-Tropiques | SSPO | Climate & Environment, Earth Observation | |
59 | GSAT-12 | Jul 15, 2011 | PSLV-C17/GSAT-12 | GSO | Communication | |
58 | GSAT-8 | May 21, 2011 | Ariane-5 VA-202 | GEO | Communication, Navigation | |
57 | RESOURCESAT-2 | Apr 20, 2011 | PSLV-C16/RESOURCESAT-2 | SSPO | Earth Observation | |
56 | YOUTHSAT | Apr 20, 2011 | PSLV-C16/RESOURCESAT-2 | SSPO | Student Satellite | |
55 | GSAT-5P | Dec 25, 2010 | GSLV-F06 / GSAT-5P | GSO | Communication | Launch Unsuccessful |
54 | CARTOSAT-2B | Jul 12, 2010 | PSLV-C15/CARTOSAT-2B | SSPO | Earth Observation | |
53 | GSAT-4 | Apr 15, 2010 | GSLV-D3 / GSAT-4 | GSO | Communication | Launch Unsuccessful |
52 | Oceansat-2 | Sep 23, 2009 | PSLV-C14 / OCEANSAT-2 | SSPO | Climate & Environment, Earth Observation | |
51 | RISAT-2 | Apr 20, 2009 | PSLV-C12 / RISAT-2 | SSPO | Earth Observation | |
50 | Chandrayaan-1 | Oct 22, 2008 | PSLV-C11 | Lunar | Planetary Observation | |
49 | CARTOSAT – 2A | Apr 28, 2008 | PSLV-C9 / CARTOSAT – 2A | SSPO | Earth Observation | |
48 | IMS-1 | Apr 28, 2008 | PSLV-C9 / CARTOSAT – 2A | SSPO | Earth Observation | |
47 | INSAT-4CR | Sep 02, 2007 | GSLV-F04 / INSAT-4CR | GSO | Communication | |
46 | INSAT-4B | Mar 12, 2007 | Ariane5 | GSO | Communication | |
45 | CARTOSAT-2 | Jan 10, 2007 | PSLV-C7 / CARTOSAT-2 / SRE-1 | SSPO | Earth Observation | |
44 | SRE-1 | Jan 10, 2007 | PSLV-C7 / CARTOSAT-2 / SRE-1 | SSPO | Experimental | |
43 | INSAT-4C | Jul 10, 2006 | GSLV-F02 / INSAT-4C | GSO | Communication | Launch Unsuccessful |
42 | INSAT-4A | Dec 22, 2005 | Ariane5-V169 | GSO | Communication | |
41 | HAMSAT | May 05, 2005 | PSLV-C6/CARTOSAT-1/HAMSAT | SSPO | Communication | |
40 | CARTOSAT-1 | May 05, 2005 | PSLV-C6/CARTOSAT-1/HAMSAT | SSPO | Earth Observation | |
39 | EDUSAT | Sep 20, 2004 | GSLV-F01 / EDUSAT(GSAT-3) | GSO | Communication | |
38 | IRS-P6 / RESOURCESAT-1 | Oct 17, 2003 | PSLV-C5 /RESOURCESAT-1 | SSPO | Earth Observation | |
37 | INSAT-3E | Sep 28, 2003 | Ariane5-V162 | GSO | Communication | |
36 | GSAT-2 | May 08, 2003 | GSLV-D2 / GSAT-2 | GSO | Communication | |
35 | INSAT-3A | Apr 10, 2003 | Ariane5-V160 | GSO | Climate & Environment, Communication | |
34 | KALPANA-1 | Sep 12, 2002 | PSLV-C4 /KALPANA-1 | GSO | Climate & Environment, Communication | |
33 | INSAT-3C | Jan 24, 2002 | Ariane5-V147 | GSO | Climate & Environment, Communication | |
32 | The Technology Experiment Satellite (TES) | Oct 22, 2001 | PSLV-C3 / TES | SSPO | Earth Observation | |
31 | GSAT-1 | Apr 18, 2001 | GSLV-D1 / GSAT-1 | GSO | Communication | |
30 | INSAT-3B | Mar 22, 2000 | Ariane-5G | GSO | Communication | |
29 | Oceansat(IRS-P4) | May 26, 1999 | PSLV-C2/IRS-P4 | SSPO | Earth Observation | |
28 | INSAT-2E | Apr 03, 1999 | Ariane-42P H10-3 | GSO | Communication | |
27 | IRS-1D | Sep 29, 1997 | PSLV-C1 / IRS-1D | SSPO | Earth Observation | |
26 | INSAT-2D | Jun 04, 1997 | Ariane-44L H10-3 | GSO | Communication | Failed in Orbit |
25 | IRS-P3 | Mar 21, 1996 | PSLV-D3 / IRS-P3 | SSPO | Earth Observation | |
24 | IRS-1C | Dec 28, 1995 | Molniya | SSPO | Earth Observation | |
23 | INSAT-2C | Dec 07, 1995 | Ariane-44L H10-3 | GSO | Communication | |
22 | IRS-P2 | Oct 15, 1994 | PSLV-D2 | SSPO | Earth Observation | |
21 | SROSS-C2 | May 04, 1994 | ASLV-D4 | Experimental | ||
20 | IRS-1E | Sep 20, 1993 | PSLV-D1 | LEO | Earth Observation | Launch Unsuccessful |
19 | INSAT-2B | Jul 23, 1993 | Ariane-44L H10+ | GSO | Communication | |
18 | INSAT-2A | Jul 10, 1992 | Ariane-44L H10 | GSO | Communication | |
17 | SROSS-C | May 20, 1992 | ASLV-D3 | Experimental | ||
16 | IRS-1B | Aug 29, 1991 | Vostok | SSPO | Earth Observation | |
15 | INSAT-1D | Jun 12, 1990 | Delta 4925 | GSO | Communication | |
14 | INSAT-1C | Jul 22, 1988 | Ariane-3 | GSO | Communication | Partial Failure in Orbit |
13 | SROSS-2 | Jul 13, 1988 | ASLV-D2 | Earth Observation, Experimental | Launch Unsuccessful | |
12 | IRS-1A | Mar 17, 1988 | Vostok | SSPO | Earth Observation | |
11 | SROSS-1 | Mar 24, 1987 | ASLV-D1 | Experimental | Launch Unsuccessful | |
10 | INSAT-1B | Aug 30, 1983 | Shuttle [PAM-D] | GSO | Communication | |
9 | Rohini Satellite RS-D2 | Apr 17, 1983 | SLV-3 | LEO | Earth Observation | |
8 | INSAT-1A | Apr 10, 1982 | Delta | GSO | Communication | Failed in Orbit |
7 | Bhaskara-II | Nov 20, 1981 | C-1 Intercosmos | LEO | Earth Observation, Experimental | |
6 | APPLE | Jun 19, 1981 | Ariane -1(V-3) | GSO | Communication, Experimental | |
5 | Rohini Satellite RS-D1 | May 31, 1981 | SLV-3D1 | LEO | Earth Observation | |
4 | Rohini Satellite RS-1 | Jul 18, 1980 | SLV-3E2 | |||
3 | Rohini Technology Payload (RTP) | Aug 10, 1979 | SLV-3E1 | Launch Unsuccessful | ||
2 | Bhaskara-I | Jun 07, 1979 | C-1Intercosmos | LEO | Earth Observation, Experimental | |
1 | Aryabhata | Apr 19, 1975 | C-1 Intercosmos | Experimental |
Launches from SDSC SHAR, Sriharikota
SN | Name | Launch Date | Launcher Type | Payload | Remarks | |
---|---|---|---|---|---|---|
75 | GSLV-Mk III - M1 / Chandrayaan-2 Mission | Jul 22, 2019 | GSLV-MK-III | |||
74 | PSLV-C46 Mission | May 22, 2019 | PSLV-CA | RISAT-2B | ||
73 | PSLV-C45/EMISAT MISSION | Apr 01, 2019 | PSLV | EMISAT | ||
72 | PSLV-C44 | Jan 24, 2019 | PSLV-DL | Microsat-R | ||
71 | GSLV-F11 / GSAT-7A Mission | Dec 19, 2018 | GSLV | GSAT-7A | ||
70 | PSLV-C43 / HysIS Mission | Nov 29, 2018 | PSLV | HysIS | ||
69 | GSLV Mk III-D2 / GSAT-29 Mission | Nov 14, 2018 | GSLV-MK-III | GSAT-29 | ||
68 | PSLV-C42 Mission | Sep 16, 2018 | PSLV | |||
67 | PSLV-C41/IRNSS-1I | Apr 12, 2018 | PSLV-XL | IRNSS-1I | ||
66 | GSLV-F08/GSAT-6A Mission | Mar 29, 2018 | GSLV | GSAT-6A | ||
65 | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | PSLV-XL | Cartosat-2 Series Satellite | ||
64 | PSLV-C39/IRNSS-1H Mission | Aug 31, 2017 | PSLV-XL | IRNSS-1H | Mission Unsuccessful | |
63 | PSLV-C38 / Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-XL | Cartosat-2 Series Satellite | ||
62 | GSLV Mk III-D1/GSAT-19 Mission | Jun 05, 2017 | GSLV-MK-III | GSAT-19 | ||
61 | GSLV-F09 / GSAT-9 | May 05, 2017 | GSLV | GSAT-9 | ||
60 | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-XL | Cartosat -2 Series Satellite | ||
59 | PSLV-C36 / RESOURCESAT-2A | Dec 07, 2016 | PSLV-XL | RESOURCESAT-2A | ||
58 | PSLV-C35 / SCATSAT-1 | Sep 26, 2016 | PSLV | SCATSAT-1 | ||
57 | GSLV-F05 / INSAT-3DR | Sep 08, 2016 | GSLV-MK-II | INSAT-3DR | ||
56 | Scramjet Engine - TD | Aug 28, 2016 | ||||
55 | PSLV-C34 / CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-XL | CARTOSAT-2 Series Satellite | ||
54 | RLV-TD | May 23, 2016 | ||||
53 | PSLV-C33/IRNSS-1G | Apr 28, 2016 | PSLV-XL | IRNSS-1G | ||
52 | PSLV-C32/IRNSS-1F | Mar 10, 2016 | PSLV-XL | IRNSS-1F | ||
51 | PSLV-C31/IRNSS-1E | Jan 20, 2016 | PSLV-XL | IRNSS-1E | ||
50 | PSLV-C29 / TeLEOS-1 Mission | Dec 16, 2015 | PSLV-CA | |||
49 | PSLV-C30/AstroSat MISSION | Sep 28, 2015 | PSLV-XL | Astrosat | ||
48 | GSLV-D6 | Aug 27, 2015 | GSLV-MK-II | GSAT-6 | ||
47 | PSLV-C28 / DMC3 Mission | Jul 10, 2015 | PSLV-XL | |||
46 | PSLV-C27/IRNSS-1D | Mar 28, 2015 | PSLV-XL | IRNSS-1D | ||
45 | LVM-3/CARE Mission | Dec 18, 2014 | GSLV-MK-III | Crew module Atmospheric Re-entry Experiment (CARE) | ||
44 | PSLV-C26/IRNSS-1C | Oct 16, 2014 | PSLV-XL | IRNSS-1C | ||
43 | PSLV-C23 | Jun 30, 2014 | PSLV-CA | |||
42 | PSLV-C24/IRNSS-1B | Apr 04, 2014 | PSLV-XL | IRNSS-1B | ||
41 | GSLV-D5/GSAT-14 | Jan 05, 2014 | GSLV-MK-II | GSAT-14 | ||
40 | PSLV-C25 | Nov 05, 2013 | PSLV-XL | Mars Orbiter Mission Spacecraft | ||
39 | PSLV-C22/IRNSS-1A | Jul 01, 2013 | PSLV-XL | IRNSS-1A | ||
38 | PSLV-C20/SARAL | Feb 25, 2013 | PSLV-CA | SARAL | ||
37 | PSLV-C21 | Sep 09, 2012 | PSLV-CA | |||
36 | PSLV-C19/RISAT-1 | Apr 26, 2012 | PSLV-XL | RISAT-1 | ||
35 | PSLV-C18/Megha-Tropiques | Oct 12, 2011 | PSLV-CA | Megha-Tropiques | ||
34 | PSLV-C17/GSAT-12 | Jul 15, 2011 | PSLV-XL | GSAT-12 | ||
33 | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | PSLV-G | RESOURCESAT-2YOUTHSAT | ||
32 | GSLV-F06 / GSAT-5P | Dec 25, 2010 | GSLV-MK-II | GSAT-5P | Mission Unsuccessful | |
31 | PSLV-C15/CARTOSAT-2B | Jul 12, 2010 | PSLV-CA | CARTOSAT-2B | ||
30 | GSLV-D3 / GSAT-4 | Apr 15, 2010 | GSLV-MK-II | GSAT-4 | Mission Unsuccessful | |
29 | PSLV-C14 / OCEANSAT-2 | Sep 23, 2009 | PSLV-CA | Oceansat-2 | ||
28 | PSLV-C12 / RISAT-2 | Apr 20, 2009 | PSLV-CA | RISAT-2 | ||
27 | PSLV-C11 | Oct 22, 2008 | PSLV-XL | Chandrayaan-1 | ||
26 | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | PSLV-CA | CARTOSAT – 2AIMS-1 | ||
25 | PSLV-C10 | Jan 21, 2008 | PSLV-CA | |||
24 | GSLV-F04 / INSAT-4CR | Sep 02, 2007 | GSLV-MK-II | INSAT-4CR | ||
23 | PSLV-C8 | Apr 23, 2007 | PSLV-CA | |||
22 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | PSLV-G | CARTOSAT-2SRE-1 | ||
21 | GSLV-F02 / INSAT-4C | Jul 10, 2006 | GSLV-MK-II | INSAT-4C | Mission Unsuccessful | |
20 | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | PSLV-G | CARTOSAT-1HAMSAT | ||
19 | GSLV-F01 / EDUSAT(GSAT-3) | Sep 20, 2004 | GSLV-MK-II | EDUSAT | ||
18 | PSLV-C5 /RESOURCESAT-1 | Oct 17, 2003 | PSLV-G | IRS-P6 / RESOURCESAT-1 | ||
17 | GSLV-D2 / GSAT-2 | May 08, 2003 | GSLV-MK-II | GSAT-2 | ||
16 | PSLV-C4 /KALPANA-1 | Sep 12, 2002 | PSLV-G | KALPANA-1 | ||
15 | PSLV-C3 / TES | Oct 22, 2001 | PSLV-G | The Technology Experiment Satellite (TES) | ||
14 | GSLV-D1 / GSAT-1 | Apr 18, 2001 | GSLV-MK-II | GSAT-1 | ||
13 | PSLV-C2/IRS-P4 | May 26, 1999 | PSLV-G | Oceansat(IRS-P4) | ||
12 | PSLV-C1 / IRS-1D | Sep 29, 1997 | PSLV-G | IRS-1D | ||
11 | PSLV-D3 / IRS-P3 | Mar 21, 1996 | PSLV-G | IRS-P3 | ||
10 | PSLV-D2 | Oct 15, 1994 | PSLV-G | IRS-P2 | ||
9 | ASLV-D4 | May 05, 1994 | SROSS-C2 | |||
8 | PSLV-D1 | Sep 20, 1993 | PSLV-G | Mission Unsuccessful | ||
7 | ASLV-D3 | May 20, 1992 | SROSS-C | |||
6 | ASLV-D2 | Jul 13, 1988 | SROSS-2 | Mission Unsuccessful | ||
5 | ASLV-D1 | Mar 24, 1987 | SROSS-1 | Mission Unsuccessful | ||
4 | SLV-3 | Apr 17, 1983 | Rohini Satellite RS-D2 | |||
3 | SLV-3D1 | May 31, 1981 | Rohini Satellite RS-D1 | |||
2 | SLV-3E2 | Jul 18, 1980 | Rohini Satellite RS-1 | |||
1 | SLV-3E1 | Aug 10, 1979 | Rohini Technology Payload (RTP) | Mission Unsuccessful |
(Data from ISRO's website)
Prime Minister Narendra Modi will be at the ISRO around midnight to watch the event. Over 60 high school students across the country who cleared an online space quiz last month will watch the soft landing of the mission with the Prime Minister.
How excited are you for Chandrayaan-2 launch? Tell us in the comments section below.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv