MP Election Results 2023: Full List Of Winners Here- Check Constituency-Wise List
Madhya Pradesh Election Results 2023: Party-wise results & leading candidates of BJP & Congress, Check Full List Here. The voting for the 230-member MP Assembly took place on November 17 and exit polls have predicted a close contest betweenf the BJP and the Congress.
Trending Photos
MP Election Result 2023: The result for the much awaited Madhya Pradesh assembly election has been declared with the BJP winning 163 seats and the Congress being reduced to 66 seats. The 230-member Madhya Pradesh assembly has a majority mark of 116 seats. The present term of the assembly will conclude on January 6, 2024. In the 2018 assembly election, the Congress party managed to outsmart the BJP but a rebellion led by Jyotiraditya Scindia made the Kamal Nath government collapse marking the return of the BJP to power in 2020. Madhya Pradesh saw a voter turnout of over 76 per cent. The state has a total of 5,60,50,925, voters including 2,88,25,607 male, 2,72,33,945 females, and 1,373 third-gender people.
Below is the full list of candidates from both parties- BJP and Congress. The winner's name will be updated once the results are announced by the ECI.
Constituency Number | Constituency Name | BJP Candidates | Congress Candidates | Status |
1 | Sheopur | Durgalal Vijay | Babu Jandel (Won) | NA |
2 | Vijaypur | Babulal Mewra | Ramniwas Rawat (Won) | NA |
3 | Sabalagadh | Sarla Vijendra Rawat (Won) | Baijnath Kushwah | NA |
4 | Jaura | Subedar Singh Sikarwar Rajodha | Pankaj Upadhyay (Won) | NA |
5 | Sumaoli | Adal Singh Kansana (Won) | Ajab Singh Kushwah | BSP Kuldeep Singh Sikarwar |
6 | Morena | Raghuraj Singh Kansana | Dinesh Gurjar (Won) | NA |
7 | Dimani | Narendra Singh Tomar (Won) | Ravindra Singh Tomar | NA |
8 | Ambah | Kamlesh Jatav | Devendra Ramnarayan Sakhwar (Won) | NA |
9 | Ater | Arvind Singh Bhadoria | Hemant Satyadev Katare (Won) | NA |
10 | Bhind | Narendra Singh Kushwah (Won) | Chaudhary Rakesh Chaturvedi | NA |
11 | Lahar |
Ambrish Sharma Guddu (Won) |
Dr Govind Singh | NA |
12 | Mehgaon | Rakesh Shukla (Won) | Rahul Singh Bhadauria | NA |
13 | Gohad | Lal Singh Arya | Keshav Desai (Won) | NA |
14 | Gwalior Rural | Bharat Singh Kushwah | Sahab Singh Gurjar (Won) | NA |
15 | Gwalior | Pradhuman Singh Tomar (Won) | Sunil Sharma | NA |
16 | Gwalior East | Maya Singh | Dr Satish Sikarwar (Won) | NA |
17 | Gwalior South | Narayan Singh Kushwah (Won) | Praveen Pathak | NA |
18 | Bhitarwar | Mohan Singh Rathore (Won) | Lakhan Singh Yadav | NA |
19 | Dabara | Imarti Devi | Suresh Raje (Won) | NA |
20 | Sewda | Pradeep Agarwal (Won) | Ghanshyam Singh | NA |
21 | Bhander | Ghanshyam Pironiya | Phool Singh Baraiya (Won) | NA |
22 | Datia | Narottam Mishra | Rajendra Bharti (Won) | NA |
23 | Karera | Ramesh Prasad Khatik (Won) | Pragilal Jatav | NA |
24 | Pohari | Suresh Dhakad | Kailash Kushwah (Won) | NA |
25 | Shivpuri | Devendra Kumar Jain (Won) | KP Singh | NA |
26 | Pichhore | Preetam Lodhi (Won) | Arvind Singh Lodhi | NA |
27 | Kolaras | Mahendra Ramsingh Yadav (Won) | Baijnath Singh Yadav | NA |
28 | Bamori | Mahendra Singh Sisodia | Rishi Agrawal (Won) | NA |
29 | Guna | Panna Lal Shakya (Won) | Pankaj Kaneria | NA |
30 | Chachoda | Priyanka Meena (Won) | Lakshman Singh | NA |
31 | Raghogarh | Hirendra Singh Banti Banna |
Jaivardhan Singh (Won) |
NA |
32 | Ashok Nagar | Jajpal Singh Jajji | Haribabu Rai (Won) | NA |
33 | Chanderi | Jagannath Singh Raghuvanshi (Won) | Gopal Singh Chauhan Daggi Raja | NA |
34 | Mungaoli | Brajendra Singh Yadav (Won) | Rao Yadvendra Yadav | NA |
35 | Bina | Mahesh Rai | Nirmala Sapre (Won) | NA |
36 | Khurai |
Bhupendra Singh (Won) |
Raksha Singh Rajput | NA |
37 | Surkhi | Govind Singh Rajput (Won) | Neeraj Sharma | NA |
38 | Deori | Brijbihari Pateriya (Won) | Harsh Yadav | NA |
39 | Rehli | Gopal Bhargava (Won) | Jyoti Patel | NA |
40 | Naryawali | Pradeep Lariya (Won) | Surendra Choudhary | NA |
41 | Sagar | Shailendra Kumar Jain (Won) | Nidhi Sunil Jain | NA |
42 | Banda | Veerendra Singh Lodhi (Won) | Tarvar Singh Lodhi | NA |
43 | Tikamgarh | Rakesh Giri | Yadvendra Singh (Won) | NA |
44 | Jatara | Harishankar Khatik (Won) | Kiran Ahirwar | NA |
45 | Prithvipur | Dr Shishupal Yadav |
Nitendra Singh Rathore (Won) |
NA |
46 | Niwari | Anil Jain (Won) | Amit Rai Jijoura | NA |
47 | Khargapur | Rahul Singh Lodhi | Chanda Surendra Singh Gaur (Won) | NA |
48 | Maharajpur | Kamakhya Pratap Singh (Won) | Neeraj Vinod Dixit | NA |
49 | Chandla | Dileep Ahirwar (Won) | Harprasad Anuragi | NA |
50 | Rajnagar | Arvind Pateriya (Won) | Kunwar Vikram Singh | NA |
51 | Chhatarpur | Lalita Yadav (Won) | Alok Chaturvedi | NA |
52, | Bijawar | Rajesh Kumar Shukla (Won) | Charan Singh Yadav | NA |
53 | Malhara | Kunwar Pradyumna Singh Lodhi | Sadhvi Ram Siya Bharti (Won) | NA |
54 | Pathariya | Lakhan Patel (Won) | Rao Brajendra Singh | NA |
55 | Damoh | Jayant Malaiya (Won) | Ajay Kumar Tandon | NA |
56 | Jabera | Dharmendra Bhav Singh Lodhi (Won) | Pratap Singh | NA |
57 | Hatta | Umadevi Lalchand Khatik (Won) | Pradeep Khatik | NA |
58 | Pawai | Prahlad Lodhi (Won) | Pandit Mukesh Nayak | NA |
59 | Gunnour | Rajesh Kumar Verma (Won) | Jeevan Lal Siddharth | NA |
60 | Panna | Brijendra Pratap Singh (Won) | Bharat Milan Pandey | NA |
61 | Chitrakoot | Surendra Singh Gaharwar (Won) | Neelanshu Chaturvedi | NA |
62 | Raigaon | Pratima Bagri (Won) | Kalpana Verma | NA |
63 | Satna | Ganesh Singh | Dabbu Siddharth Sukhlal Kushwaha (Won) | NA |
64 | Nagod | Nagendra Singh (Won) | Dr Rashmi Singh | NA |
65 | Maihar | Shrikant Chaturvedi (Won) | Dharmesh Ghai | NA |
66 | Amarpatan | Ramkhelawan Patel | Dr Rajendra Kumar Singh (Won) | NA |
67 | Rampur Baghelan |
Vikram Singh (Won) |
Ram Shankar Payasi | NA |
68 | Sirmour | Divyaraj Singh (Won) | Ramgarib Vanvasi | NA |
69 | Semariya | KP Tripathi | Abhay Mishra (Won) | NA |
70 | Teonthar | Siddharth Tiwari Raj (Won) | Rama Shankar Singh | NA |
71 | Mauganj | Pradeep Patel (Won) | Sukhendra Singh Banna | NA |
72 | Deotalab | Girish Gautam (Won) | Padmesh Gautam | NA |
73 | Mangawan | Engineer Narendra Prajapati (Won) | Babita Saket | NA |
74 | Rewa | Rajendra Shukla (Won) | Rajendra Sharma | NA |
75 | Gurh | Nagendra Singh (Won) | Kapidhwaj Singh | NA |
76 | Churhat | Shardendu Tiwari | Ajay Arjun Singh (Won) | NA |
77 | Sidhi | Riti Pathak (Won) | Gyan Singh | NA |
78 | Sihawal | Vishwamitra Pathak (Won) | Kamleshwar Indrajeet Kumar | NA |
79 | Chitrangi | Radha Singh (Won) | Manik Singh | NA |
80 | Singarauli | Ram Niwas Shah (Won) | Renu Shah | NA |
81 | Devsar | Rajendra Meshram (Won) | Bansmani Prasad Verma | NA |
82 | Dhouhani | Kunwar Singh Tekam (Won) | Kamlesh Singh | NA |
83 | Beohari | Sharad Juglal Kol (Won) | Ramlakhan Singh | NA |
84 | Jaisinghnagar | Manisha Singh (Won) | Narendra Singh Maravi | NA |
85 | Jaitpur | Jai Singh Maravi (Won) | Uma Dhurvey | NA |
86 | Kotma | Dilip Jaiswal (Won) | Suneel Saraf | NA |
87 | Anuppur | Bisahulal Singh (Won) | Ramesh Kumar Singh | NA |
88 | Pushprajgarh | Heera Singh Shyam | Phundelal Singh Marko (Won) | NA |
89 | Bandhavgarh | Shivnarayan Singh (Won) | Savitri Singh Dhurve | NA |
90 | Manpur | Meena Singh (Won) | Tilak Raj Singh | NA |
91 | Badwara | Dhirendra Bahadur Singh (Won) | Vijayraghvendra Singh | NA |
92 | Vijayraghavgarh | Sanjay Pathak (Won) | Neeraj Baghel | NA |
93 | Mudwara | Sandip Shriprasad Jaiswal (Won) | Mithlesh Jain | NA |
94 | Bahoriband | Pranay Prabhat Pandey (Won) | Kunwar Saurabh Singh | NA |
95 | Patan | Ajay Vishnoi (Won) | Neelesh Awasthi | NA |
96 | Bargi | Neeraj Singh Lodhi (Won) | Sanjay Yadav | NA |
97 | Jabalpur East | Anchal Sonkar | Lakhan Ghanghoriya (Won) | NA |
98 | Jabalpur North | Abhilash Pandey (Won) | Vinay Saxena | NA |
99 | Jabalpur Cantt | Ashok Ishwardas Rohani (Won) | Abhishek Chintu Chouksey | NA |
100 | Jabalpur West | Rakesh Singh (Won) | Tarun Bhanot | NA |
101 | Panagar | Susheel Kumar Tiwari (Won) | Rajesh Patel | NA |
102 | Sihora | Santosh Varkade (Won) | Ekta Thakur | NA |
103 | Shahpura | Omprakash Dhurwey (Won) | Bhoopendra Maravi | NA |
104 | Dindori | Pankaj Singh Tekam | Omkar Singh Markam (Won) | NA |
105 | Bichhiya | Vijay Anand Maravi | Narayan Singh Patta (Won) | NA |
106 | Niwas | Faggan Singh Kulaste | Chain Singh Warkade (Won) | NA |
107 | Mandla | Sampatia Uikey (Won) | Dr Ashok Marskole | NA |
108 | Baihar | Bhagat Singh Netam | Sanjay Uikey (Won) | NA |
109 | Lanji | Rajkumar Karrahe (Won) | Hina Likhiram Kaware | NA |
110 | Paraswada | Ram Kishor Kawre | Madhu Bhagat (Won) | NA |
111 | Balaghat | Gaurishankar Chaturbhuj Bisen | Anubha Munjare (Won) | NA |
112 | Waraseoni | Pradeep Amratlal Jaiswal | Vivek Vicky Patel (Won) | NA |
113 | Katangi | Gaurav Singh Pardhi (Won) | Bodh Singh Bhagat | NA |
114 | Barghat | Kamal Marskole (Won) | Arjun Singh | NA |
115 | Seoni | Dinesh Rai (Won) | Anand Panjwani | NA |
116 | Keolari | Rakesh Pal Singh | Rajneesh Harbansh Singh (Won) | NA |
117 | Lakhanadon | Vijay Uikey | Yogendra Singh Baba (Won) | NA |
118 | Gotegaon | Mahendra Nagesh (Won) | Narmada Prasad Prajapati | NA |
119 | Narsingpur | Prahlad Singh Patel (Won) | Lakhan Singh Patel | NA |
120 | Tendukheda | Vishwanath Singh (Won) | Sanjay Sharma | NA |
121 | Gadarwara | Uday Pratap Singh (Won) | Suneeta Patel | NA |
122 | Junnardeo | Nathan Shah Kevreti | Sunil Uikey (Won) | NA |
123 | Amarwara | Monika Manmohan Shah Batti | Kamlesh Pratap Shah (Won) | NA |
124 | Chourai | Lakhan Kumar Varma | Choudhary Sujeet Mer Singh (Won) | NA |
125 | Sausar | Nanabhau Mohod | Vijay Revnath Chore (Won) | NA |
126 | Chhindwara | Vivek Bunty Sahu | Kamal Nath (Won) | NA |
127 | Parasiya | Jyoti Dehariya | Sohanlal Valmik (Won) | NA |
128 | Pandhurna | Prakash Bhau Uikey | Nilesh Pusaram Uikey (Won) | NA |
129 | Multai | Chandrashekhar Deshmukh (Won) | Sukhdev Panse | NA |
130 | Amla | Dr Yogesh Pandagre (Won) | Manoj Malve | NA |
131 | Betul | Hemant Vijay Khandelwal (Won) | Nilay Vinod Daga | NA |
132 | Ghodadongri | Ganga Sajjan Singh Uikey (Won) | Rahul Uikey | NA |
133 | Bhainsdehi | Mahendra Kesharsingh Chouhan (Won) | Dharmu Singh Sirsam | NA |
134 | Timarni | Sanjay Shah Makdai | Abhijeet Shah (Won) | NA |
135 | Harda | Kamal Patel | Dr Ramkishore Dogne (Won) | NA |
136 | Seoni Malwa | Premshanker Kunjilal Verma (Won) | Ajay Balram Singh Patel | NA |
137 | Hoshangabad | Dr Sita Sharan Sharma (Won) | Girija Shankar Sharma | NA |
138 | Sohagpur | Vijaypal Singh (Won) | Pushpraj Singh | NA |
139 | Pipariya | Thakur Das Nagwanshi (Won) | Veerendra Belwanshi | NA |
140 | Udaipura | Narendra Shivaji Patel (Won) | Devendra Singh Patel | NA |
141 | Bhojpur |
Surendra Patwa (Won) |
Rajkumar Patel | NA |
142 | Sanchi | Dr Prabhuram Choudhary (Won) | Dr GC Gautam | NA |
143 | Silwani | Rampal Singh | Devendra Patel (Won) | NA |
144 | Vidisha | Mukesh Tandon (Won) | Shashank Shrikrishan Bhargava | NA |
145 | Basoda | Harisingh Raghuvanshi (Won) | Nishank Jain | NA |
146 | Kurwai | Hari Singh Sapre (Won) | Rani Ahirwar | NA |
147 | Sironj | Umakant Sharma (Won) | Gagnendra Singh Raghuvanshi | NA |
148 | Shamshabad | Surya Prakash Meena (Won) | Sindhu Vikram Singh | NA |
149 | Berasia | Vishnu Khatri (Won) | Jayshree Harikaran | NA |
150 | Bhopal Uttar | Alok Sharma | Atif Arif Aqueel (Won) | NA |
151 | Narela | Vishvas Sarang (Won) | Manoj Shukla | NA |
152 | Bhopal Dakshina-Pashchim | Bhagwan Das Sabnani (Won) | PC Sharma | NA |
153 | Bhopal Madhya | Dhruv Narayan Singh | Arif Masood (Won) | NA |
154 | Govindpura | Krishna Gaur (Won) | Ravindra Sahu | NA |
155 | Huzur | Rameshwar Sharma (Won) | Naresh Gyanchandani | NA |
156 | Budhni | Shivraj Singh Chouhan (Won) | Vikram Mastal Sharma | NA |
157 | Ashta | Gopal Singh Engineer (Won) | Kamal Singh Chauhan | NA |
158 | Icchawar | Karan Singh Verma (Won) | Shailendra Patel | NA |
159 | Sehore | Sudesh Rai (Won) | Shashank Ramesh Saxena | NA |
160 | Narsinghgarh | Mohan Sharma (Won) | Girish Bhandari | NA |
161 | Biaora | Narayan Singh Panwar (Won) | Purushottam Dangi | NA |
162 | Rajgarh | Amarsingh Yadav (Won) | Bapusingh Tanwar | NA |
163 | Khilchipur |
Kunwar Hajarilal Dangi (Won) |
Priyavrat Singh | NA |
164 | Sarangpur | Gotam Tetwal (Won) | Kala Mahesh Malviya | NA |
165 | Susner | Vikram Singh Rana | Bhairon Singh Bapu (Won) | NA |
166 | Agar | Dr Madhu Gehlot (Won) | Vipin Wankhede | NA |
167 | Shajapur | Arun Bhimawad (Won) | Hukumsingh Karada | NA |
168 | Shujalpur | Inder Singh Parmar (Won) | Ramveer Singh Sikarwar | NA |
169 | Kalapipal | Ghanshyam Chandravanshi (Won) | Kunal Choudhary | NA |
170 | Sonkatch | Dr Rajesh Sonkar (Won) | Sajjan Singh Verma | NA |
171 | Dewas | Gayatri Raje Puar (Won) | Pradeep Choudhary | NA |
172 | Hatpipliya | Manoj Narayan Singh Choudhary (Won) | Rajveer Singh Baghel | NA |
173 | Khategaon | Aashish Govind Sharma (Won) | Deepak Kailash Joshi | NA |
174 | Bagli |
Murali Bhanwara (Won) |
Gopal Bhonsale | NA |
175 | Mandhata | Narayan Patel (Won) | Uttam Pal Singh | NA |
176 | Harsud | Kunwar Vijay Shah (Won) | Sukhram Salve | NA |
177 | Khandwa | Kanchan Mukesh Tanve (Won) | Kundan Malviya | NA |
178 | Pandhana | Chhaya More (Won) | Rupali Nandu Bare | NA |
179 | Nepanagar | Manju Rajendra Dadu (Won) | Gendu Bai Chauhan | NA |
180 | Burhanpur | Archana Chitnis (Won) | Thakur Surendra Singh | NA |
181 | Bhikangaon | Nanda Brahmane |
Jhuma Solanki (Won) |
NA |
182 | Badwaha | Sachin Birla (Won) | Narendra Patel | NA |
183 | Maheshwar | Rajkumar Mev (Won) | Dr Vijaylaxmi Sadho | NA |
184 | Kasrawad | Atmaram Patel | Sachin Subhashchandra Yadav (Won) | NA |
185 | Khargone | Balkrishan Patidar (Won) | Ravi Rameshchandra Joshi | NA |
186 | Bhagwanpura | Chandar Singh Waskle | Kedar Chidabhai Dawar (Won) | NA |
187 | Sendhwa | Antarsingh Raoji Arya | Montu Solanki (Won) | NA |
188 | Rajpur | Antar Devisingh Patel | Bala Bachchan (Won) | NA |
189 | Pansemal |
Shyam Barde (Won) |
Chandrabhaga Kirade | NA |
190 | Barwani | Premsingh Patel | Rajan Mandloi (Won) | NA |
191 | Alirajpur | Nagarsingh Chouhan (Won) | Mukesh Patel | NA |
192 | Jobat | Vishal Rawat | Sena Mahesh Patel (Won) | NA |
193 | Jhabua | Bhanu Bhuriya | Dr Vikrant Bhuria (Won) | NA |
194 | Thandla | Kalsingh Bhabar | Veersingh Bhuriya (Won) | NA |
195 | Petlawad | Nirmala Dilipsingh Bhuriya (Won) | Valsingh Maida | NA |
196 | Sardarpur | Welsingh Bhuriya | Pratap Grewal (Won) | NA |
197 | Gandhwani | Sardar Singh Mehda | Umang Singhar (Won) | NA |
198 | Kukshi | Jaydeep Patel | Surendrasingh Honey Baghel (Won) | NA |
199 | Manawar | Shivaram Kannoj | Dr Hiralal Alawa (Won) | NA |
200 | Dharampuri | Kalusingh Thakur (Won) | Panchilal Meda | NA |
201 | Dhar | Neena Vikram Verma (Won) | Prabha Gautam | NA |
202 | Badnawar | Rajvardhan Singh Dattigaon |
Bhanvarsingh Shekhawat (Won) |
NA |
203 | Depalpur | Manoj Nirbhaysingh Patel (Won) | Vishal Jagdish Patel | NA |
204 | Indore-1 | Kailash Vijayvargiya (Won) | Sanjay Shukla | NA |
205 | Indore-2 | Ramesh Mendola (Won) | Chintamani Chaukse Chintu | NA |
206 | Indore-3 | Rakesh Golu Shukla (Won) | Deepak Mahesh Joshi | NA |
207 | Indore-4 | Malini Laxman Singh Gaur (Won) | Raja Mandhwani | NA |
208 | Indore-5 | Mahendra Hardia (Won) | Satyanarayan Patel | NA |
209 | Dr Ambedkar Nagar-Mhow | Usha Thakur (Won) | Ramkishore Shukla | NA |
210 | Rau | Madhu Verma (Won) | Jitu Patwari | NA |
211 | Sanwer | Tulsiram Silawat (Won) | Reena Baurasi Setiya | NA |
212 | Nagda-Khachrod | Dr Tejbahadur Singh Chauhan (Won) | Dilip Singh Gurjar | NA |
213 | Mahidpur | Bahadur Singh Chouhan |
Dinesh Jain Boss (Won) |
NA |
214 | Tarana | Tarachand Goyal |
Mahesh Parmar (Won) |
NA |
215 | Ghatiya | Satish Malviya (Won) | Ramlal Malviya | NA |
216 | Ujjain North | Anil Jain Kalukheda (Won) | Maya Rajesh Trivedi | NA |
217 | Ujjain South | Dr Mohan Yadav (Won) | Chetan Premnarayan Yadav | NA |
218 | Badnagar | Jitendra Uday Singh Pandya (Won) | Murli Morwal | NA |
219 | Ratlam Rural | Mathura Lal Damar (Won) | Laxman Singh Dindor | NA |
220 | Ratlam City | Chetanya Kumar Kashyap (Won) | Paras Saklecha | NA |
221 | Sailana | Sangeeta Vijay Charel | Harsh Vijay Gehlot | Kamleshwar Dodiyar (Won) |
222 | Jaora | Rajendra Pandey (Won) | Virendra Singh Solanki | NA |
223 | Alot | Dr Chintamani Malviya (Won) | Manoj Chawla | NA |
224 | Mandsaur | Yashpal Singh Sisodiya | Vipin Jain (Won) | NA |
225 | Malhargarh | Jagdish Dewra (Won) | Parshuram Sisodia | NA |
226 | Suwasra | Hardeep Singh Dang (Won) | Rakesh Patidar | NA |
227 | Garoth | Chandersingh Sisodia (Won) | Subhash Kumar Sojatia | NA |
228 | Manasa | Anirudha Madhav Maroo (Won) | Narendra Nahata | NA |
229 | Neemuch | Dilip Singh Parmar (Won) | Umrao Singh Gurjar | NA |
230 | Jawad | Om Prakash Sakhlecha (Won) | Samandar Patel | NA |
The landslide victory comes as a booster shot for the BJP after its Karnataka defeat in May this year.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv