Gujarat Assembly Election Results 2022: Full list of winners, seat-wise winning candidates of AAP, BJP, Congress
Gujarat Chunav Results 2022: The counting of votes for the Gujarat assembly elections is going on and in the initial trends BJP is leading. Congress is on the second number after BJP and AAP is on the third. All eyes were fixed on the Ghatlodia assembly seat coming in Ahmedabad district, where Bhupendrabhai Patel has marked his win. From here BJP has fielded Chief Minister Bhupendra Patel, and he will swear in as Chief Minister of the state. In the initial stage of results, BJP has won on 156 constituencies, while Congress has won 18 seats, and AAP has won 4 seats as of now. Also, Samajwadi Party has seat in Gujrat (Kutiyana), while 3 independent candidates has registered win. Hardik Bharatbhai Patel, who is contesting on behalf of the BJP, has also won his Viramgam seat. BJP's Alpesh Khodaji Thakor is leading from Gandhinagar South constituency. BJP candidate from Jamnagar North constituency, Rivaba Jadeja from Jamnagar (North) has maintained an edge to mark her win. BJP's Jitendrabhai Savjibhai Vaghani is leading from Bhavnagar West constituency.
- The BJP won 99 seats in the 2017 assembly elections.
- The magic number to form a government in the 182-seat Gujarat Assembly is 92.
- Since 2012, their number of seats has decreased by 16.
Trending Photos
The BJP is set to return to power in Gujarat with a huge margin in terms of seat numbers, according to trends in the exit poll results. Zee News exit poll suggests the BJP could win between 110 and 125 seats in the 182-seat Gujarat assembly. The BJP has been in power in Gujarat since 1995. In the 2017 elections, the Congress threw a strong fight towards the saffron camp. But, this time they may lag behind in terms of number of seats. Acoording to the latest trends, the 'Modi Magic' will continue in Gujarat.
Political analysts feel that the main reason for this surprising result for the BJP is the presence of the Aam Aadmi Party. According to the exit poll results, AAP is not expected to get many seats. Most surveys say they can get single digit seats. But, the opposition vote is divided between them. Many considered Arvind Kejriwal to be a suitable alternative to the Congress. And this is one of the reasons for increasing the BJP's number of seats in Gujarat. However, the vote percentage is likely to decrease. This is not good news for the BJP if we look at 2024.
The BJP won 99 seats in the 2017 assembly elections. The magic number to form a government in the 182-seat Gujarat Assembly is 92. Since 2012, their number of seats has decreased by 16. But at the same time in 2017, they got 49.05 percent votes. 1.15 percent more than 5 years ago. The Exit poll survey says BJP could get 47 percent votes in the current elections. That is, compared to 2017, the votes received by the BJP may decrease a lot. On the other hand, Congress got 41.44 percent votes 5 years ago. This time, according to the exit poll, they could get 35 percent votes, AAP can get 12 percent votes.
Also, political analysts feel that there was a lack of campaigning on the part of the Congress in the Gujarat elections. Which ultimately went in favor of the BJP. Many central BJP leaders, including Narendra Modi, Amit Shah held meetings and roadshows in Gujarat one after the other. Arvind Kejriwal, Manish Sisodia, Bhagwant Singh Mann have repeatedly come to Gujarat to campaign for the Aam Aadmi Party. Congress has not been seen campaigning in Gujarat in the same manner as others campaigned in Gujarat. New Congress president Mallikarjun Kharge held several meetings in Kharg, but the Gandhis seem to have avoided Gujarat. Rahul Gandhi has been busy with the 'Bharat Jodo Yatra', spending only two days campaigning in Gujarat. Sonia and Priyanka Gandhi were not seen.
However, all the boxes are opening now. In order to find out the full list of winning candidates' names, check the latest updates below. Currently, the Bharatiya Janata Party is in government in Gujarat. Here you can see all the information about which party gets how many seats in Gujarat Chunav Results in 2022 out of 182 assembly constituencies. Also, the complete details of which MLAs have been elected from which constituencies can also be seen on the page below.
S.No | Constituency Name | Winning Candidate's Name and Party Name |
1 | Ghatlodia | Bhupendrabhai Patel (BJP) Winner |
2 | Abdasa | Jat Mamad Jung (Congress) Winner |
3 | Mandvi | Kunvarjibhai Halpati (BJP) Winner |
4 | Bhuj | Keshubhai Shivdas Patel (BJP) Winner |
5 | Anjar | Chhanga Bijal (BJP) Winner |
6 | Gandhidham (SC) | Malti Maheshwari (BJP) Winner |
7 | Rapar | Virendrasinh Jadeja (BJP) Winner |
8 | Dasada (SC) | P. K. Parmar (BJP) Winner |
9 | Limbdi | Kititsinh Rana (BJP) Winner |
10 | Wadhwan | Jagdishbhai Makwana (BJP) Winner |
11 | Chotila | Bhimajibhai Chauhan (BJP) Winner |
12 | Dhrangadhra | Prakashbhai Varmora (BJP) Winner |
13 | Morbi | Amrutiya Shivlal (BJP) Winner |
14 | Tankara | Durlabhjibhai Dethariya (BJP) Winner |
15 | Wankaner | Jitendra Somani (BJP) Winner |
16 | Rajkot East | Uday Kangad (BJP) Winner |
17 | Rajkot West | Darshita Shah (BJP) Winner |
18 | Rajkot South | Rameshbhai Tilala (BJP) Winner |
19 | Rajkot Rural (SC) | Bhanuben Babariya (BJP) Winner |
20 | Jasdan | Kunvarjibhai Babaliya (BJP) Winner |
21 | Gondal | Geetaba Jadeja (BJP) Winner |
22 | Jetpur | Savjibhai Rathwa (BJP) Winner |
23 | Kalavad (SC) | Amarabhai Chavda (BJP) Winner |
24 | Jamnagar Rural | Hansrajbhai Patel (BJP) Winner |
25 | Jamnagar North | Rivaba Jadeja (BJP) Winner |
26 | Jamnagar South | Divyeshbhai Akbari (BJP) Winner |
27 | Jamjodhpur | Ahir Hemantbhai Hardasbhai (AAP) Winner |
28 | Dwarka | Virambha Manek (BJP) Winner |
29 | Porbandar | Arjunbhai Modhwadia (Congress) Winner |
30 | Manavadar | Arvindbhai Ladani (Congress) Winner |
31 | Junagadh | Sanjay Koradia (BJP) Winner |
32 | Visavadar | Bhupendrabhai Bhayani (AAP) Winner |
33 | Keshod | Devabhai Malam (BJP) Winner |
34 | Mangrol | Lakhabhai Kargatiya (BJP) Winner |
35 | Somnath | Kanabhai Chudasama (Congress) Winner |
36 | Talala | Bhagabhai Barad (BJP) Winner |
37 | Kodinar (SC) | Praduyman Vaja (BJP) Winner |
38 | Una | Kalubhai Rathod (BJP) Winner |
39 | Dhari | Vallabhbhai Kakadiya (BJP) Winner |
40 | Amreli | Kaushik Vekariya (BJP) Winner |
41 | Lathi | Janakbhai Talaviya (BJP) Winner |
42 | Savarkundla | Kaswala Mahesh (BJP) Winner |
43 | Rajula | Hirabhai Solanki (BJP) Winner |
44 | Mahuva | Shivabhai Jerambhai Gohil (BJP) Winner |
45 | Talaja | Gautambhai Chauhan (BJP) Winner |
46 | Gariadhar | Sudhirbhai Vaghani (AAP) Winner |
47 | Palitana | Bhikhabhai Baraiya (BJP) Winner |
48 | Bhavnagar Rural | Parshottambhai Solanki (BJP) Winner |
49 | Bhavnagar West | Jitendrabhai Vaghani (BJP) Winner |
50 | Gadhada (SC) | Mahant Tundiya (BJP) Winner |
51 | Botad | Umesh Makwana (AAP) Winner |
52 | Nandod (ST) | Darshana Deshmujh (BJP) Winner |
53 | Jambusar | Devikishordasji Swami (BJP) Winner |
54 | Vagra | Arjunsinh Rana (BJP) Winner |
55 | Jhagadia (ST) | Riteshkumar Vasava (BJP) Winner |
56 | Bharuch | Rameshbhai Mistry (BJP) Winner |
57 | Ankleshwar | Ishwarsinh Patel (BJP) Winner |
58 | Olpad | Mukeshbhai Patel (BJP) Winner |
59 | Mangrol (ST) | Kargatiya Lakhabhai (BJP) Winner |
60 | Mandvi - 2 | Aniruddha Dave (BJP) Winner |
61 | Kamrej | Praful Pansheriya (BJP) Winner |
62 | Surat East | Arvind Rana (BJP) Winner |
63 | Surat North | Kantibhai Balar (BJP) Winner |
64 | Varachha Road | Kishor Kanani (BJP) Winner |
65 | Karanj | Pravinbhai Ghoghari (BJP) Winner |
66 | Limbayat | Sangitaben Patil (BJP) Winner |
67 | Udhna | Manubhai Patel (BJP) Winner |
68 | Majura | Harsh Sanghvi (BJP) Winner |
69 | Katargam | Vinodbhai Moradiya (BJP) Winner |
70 | Surat West | Purnesh Modi (BJP) Winner |
71 | Bardoli (SC) | Ishvarbhai Parmar (BJP) Winner |
72 | Mahuva (ST) | Mohanbhai Dhodiya (BJP) Winner |
73 | Vyara (ST) | Dhedabhai Kokani (BJP) Winner |
74 | Nizar (ST) | Jayrambhai Gamit (BJP) Winner |
75 | Dangs (ST) | Vijaybhai Patel (BJP) Winner |
76 | Jalalpore | R. C. Patel (BJP) Winner |
77 | Navsari | Rakesh Desai (BJP) Winner |
78 | Gandevi (ST) | Nareshbhai Patel (BJP) Winner |
79 | Bansda (ST) | Anantkumar Patel (Congress) Winner |
80 | Dharampur (ST) | Arvind Patel (BJP) Winner |
81 | Valsad | Bharatbhai Patel (BJP) Winner |
82 | Pardi | Kanubhai Desai (BJP) Winner |
83 | Kaprada (ST) | Jitubhai Chaudhari (BJP) Winner |
84 | Umbergaon (ST) | Nanubhai Patkar (BJP) Winner |
85 | Vav | Thakor Geniben Nagaji (Congress) Winner |
86 | Tharad | Shankarbhai Chaudhary (BJP) Winner |
87 | Dhanera | Mavjibhai Maganbhai Desai (Independent) Winner |
88 | Danta (ST) | Kantibhai Kharadi (Congress) Winner |
89 | Vadgam (SC) | Jignesh Mevani (Congress) Winner |
90 | Palanpur | Aniket Thaker (BJP) Winner |
91 | Deesa | Pravinkumar Mali (BJP) Winner |
92 | Deodar | Keshaji Chauhan (BJP) Winner |
93 | Kankrej | Amrutji Thakor (Congress) Winner |
94 | Chanasma | Ataji Thakor (Congress) Winner |
95 | Sidhpur | Balvantsinh Rajput (BJP) Winner |
96 | Unjha | Keshavlal Patel (BJP) Winner |
97 | Visnagar | Rushikesh Patel (BJP) Winner |
98 | Bechraji | Somaji Thakor (BJP) Winner |
99 | Kadi (SC) | Karsanbhai Solanki (BJP) Winner |
100 | Mahesana | Mukeshkumar D. Patel (BJP) Winner |
101 | Vijapur | C. J. Chavda (Congress) Winner |
102 | Idar (SC) | Ramanlal Vora (BJP) Winner |
103 | Khedbrahma (ST) | Tushar Chaudhary (Congress) Winner |
104 | Bhiloda (ST) | P. C. Baranda (BJP) Winner |
105 | Modasa | Bhikhusinhji Parmar (BJP) Winner |
106 | Bayad | Dhavalsinh Narendrasinh Zala (Independent) Winner |
107 | Prantij | Gajendrasingh Parmar (BJP) Winner |
108 | Dahegam | Kalyansinh Chauhan (BJP) Winner |
109 | Viramgam | Hardik Bharatbhai Patel (BJP) Winner |
110 | Sanand | Kanubhai Patel (BJP) Winner |
111 | Vejalpur | Amit Thaker (BJP) Winner |
112 | Ellisbridge | Amit Shah (BJP) Winner |
113 | Naranpura | Jitendrakumar Patel (BJP) Winner |
114 | Nikol | Jagdish Vishwakarma (BJP) Winner |
115 | Naroda | Kukrani Manojkumar (BJP) Winner |
116 | Thakkarbapa Nagar | Kanchanben Radadiya (BJP) Winner |
117 | Bapunagar | Dineshsing Kushwaha (BJP) Winner |
118 | Amraiwadi | Hasmukh Patel (BJP) Winner |
119 | Dariapur | Kaushikbhai Jain (BJP) Winner |
120 | Jamalpur-Khadia | Imran Khedawala (Congress) Winner |
121 | Maninagar | Amul Bhatt (BJP) Winner |
122 | Danilimda (SC) | Shailesh Parmar (Congress) Winner |
123 | Sabarmati | Harshadbhai Patel (BJP) Winner |
124 | Asarwa (SC) | Darshna Vaghela (BJP) Winner |
125 | Daskroi | Babubhai Patel (BJP) Winner |
126 | Dholka | Kirtisinh Dabhi (BJP) Winner |
127 | Dhandhuka | Kalubhai Dabhi (BJP) Winner |
128 | Khambhat | Chiragkumar Patel (Congress) Winner |
129 | Borsad | Bhikhabhai Solanki (BJP) Winner |
130 | Anklav | Amit Chavda (Congress) Winner |
131 | Umreth | Govindbhai Parmar (BJP) Winner |
132 | Anand | Yogesh Patel (BJP) Winner |
133 | Sojitra | Vinubhai Patel (BJP) Winner |
134 | Matar | Kalpeshbhai Parmar (BJP) Winner |
135 | Nadiad | Vinubhai Desai (BJP) Winner |
136 | Mahudha | Sanjaysinh Mahida (BJP) Winner |
137 | Thasra | Yogendrasinh Parmar (BJP) Winner |
138 | Kapadvanj | Maganbhai Zala (BJP) Winner |
139 | Balasinor | Mansinh Chauhan (BJP) Winner |
140 | Lunawada | Gulabsinh Chauhan (Congress) Winner |
141 | Santrampur (ST) | Kuberbhai Mansukhbhai Dindor (BJP) Winner |
142 | Shehra | Ghelabhai Ahir (BJP) Winner |
143 | Morva Hadaf (ST) | Manharsinh Suthar (BJP) Winner |
144 | Godhra | C. K. Raulji (BJP) Winner |
145 | Kalol | Punjaji Thakor (BJP) Winner |
146 | Halol | Jaydrathsinhji Parmar (BJP) Winner |
147 | Fatepura (ST) | Bhurabhai Katara (BJP) Winner |
148 | Limkheda (ST) | Sumanbhai Bhabhor (BJP) Winner |
149 | Dahod (ST) | Kanaiyalal Kishori (BJP) Winner |
150 | Devgadbaria | Maganbhai Khabad (BJP) Winner |
151 | Savli | Mahendrabhai Inamdar (BJP) Winner |
152 | Vaghodia | Dharmendrasinh Vaghela (Independent) Winner |
153 | Chhota Udaipur (ST) | Rajendrasinh Rathva (BJP) Winner |
154 | Sankheda (ST) | Abhesinh Tadvi (BJP) Winner |
155 | Dabhoi | Shaileshbhai Mehta (BJP) Winner |
156 | Vadodara City (SC) | Manisha Vakil (BJP) Winner |
157 | Akota | Chaitanya Desai (BJP) Winner |
158 | Raopura | Balkrushna Shukla (BJP) Winner |
159 | Padra | Chaitanyasinh Zala (BJP) Winner |
160 | Karjan | Akshaykumar Patel (BJP) Winner |
161 | Dhoraji | Mahendrabhai Padalia (BJP) Winner |
162 | Khambhalia | Ayar Bera (BJP) Winner |
163 | Kutiyana | Kandalbhai Jadeja (SP) Winner |
164 | Bhavnagar East | Sejalben Pandya (BJP) Winner |
165 | Dediapada (ST) | Chaitarbhai Vasava (BJP) Winner |
166 | Choryasi | Sandip Desai (BJP) Winner |
167 | Radhanpur | Lavingji Solanki (BJP) Winner |
168 | Patan | Kiritkumar Patel (Congress) Winner |
169 | Himatnagar | Vinendrasinh Zala (BJP) Winner |
170 | Gandhinagar South | Alpesh Thakor (BJP) Winner |
171 | Gandhinagar North | Ritaben Patel (BJP) Winner |
172 | Kalol - 127 | Fatesinh Chauhan (BJP) Winner |
173 | Vatva | Babusinh Jadav (BJP) Winner |
174 | Petlad | Kamleshbhai Patel (BJP) Winner |
175 | Mehmedabad | Arjinsunh Chauhan (BJP) Winner |
176 | Jhalod (ST) | Maheshbhai Bhuriya (BJP) Winner |
177 | Jetpur | Savjibhai Rathva (BJP) Winner |
178 | Sayajigunj | Keyur Rokadia (BJP) Winner |
179 | Kheralu | Sardarbhai Chaudhary (BJP) Winner |
180 | Mansa | Jayantibhai Patel (BJP) Winner |
181 | Garbada (ST) | Rameshbhai Bhabhor (BJP) Winner |
182 | Manjalpur | Yogeshbhai Patel (BJP) Winner |
The Bharatiya Janata Party (BJP) fielded candidates for all 182 seats and the Aam Aadmi Party (AAP) for 181 seats. Whereas, the main opposition Congress contested 179 seats and its ally Nationalist Congress Party (NCP) contested two seats.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv