IPL 2020 Auction: Full list of 332 players with their base price
The highest reserve price for the Players Auction is Rs 2 crore and only seven players are included in this list.
Trending Photos
As many as 332 players, including 186 Indians, 143 overseas cricketers and three players from Associate Nations, will go under the hammer when eight franchises will look to grab the best talents during the 2020 Indian Premier League (IPL) Player Auction in Kolkata ahead of the 13th edition of the tournament.
Initially, a total of 997 players had registered to be a part of the auction, but the list was later slashed down to 332 cricketers after the eight teams submitted their list of players.
The highest reserve price for the Players Auction is Rs 2 crore and only seven players are included in this list.
Pat Cummins (Australia), Chris Lynn (Australia), Mitchell Marsh (Australia), Glenn Maxwell (Australia), Dale Steyn (Australia), Josh Hazlewood (England) and Angelo Mathews (Sri Lanka) have been included in the highest base price bracket list.
Robin Uthappa is the only Indian player in the auction list with a base price of Rs 1.5 crore. The likes of Piyush Chawla, Yusuf Pathan and Jaydev Unadkat are in the base price of Rs 1 crore.
Here is the complete list of 322 players:
Name | Country | Specialisation | Base price (Rs lakh) |
---|---|---|---|
Aaron Finch | Australia | BATSMAN | 100 |
Chris Lynn | Australia | BATSMAN | 200 |
Eoin Morgan | England | BATSMAN | 150 |
Cheteshwar Pujara | India | BATSMAN | 50 |
Jason Roy | England | BATSMAN | 150 |
Robin Uthappa | India | BATSMAN | 150 |
Hanuma Vihari | India | BATSMAN | 50 |
Stuart Binny | India | ALL-ROUNDER | 50 |
Pat Cummins | Australia | ALL-ROUNDER | 200 |
Sam Curran | England | ALL-ROUNDER | 100 |
Colin De Grandhomme | New Zealand | ALL-ROUNDER | 75 |
Glenn Maxwell | Australia | ALL-ROUNDER | 200 |
Chris Morris | South Africa | ALL-ROUNDER | 150 |
Yusuf Pathan | India | ALL-ROUNDER | 100 |
Chris Woakes | England | ALL-ROUNDER | 150 |
Alex Carey | Australia | WICKETKEEPER | 50 |
Shai Hope | West Indies | WICKETKEEPER | 50 |
Heinrich Klaasen | South Africa | WICKETKEEPER | 50 |
Naman Ojha | India | WICKETKEEPER | 50 |
Kusal Perera | Sri Lanka | WICKETKEEPER | 50 |
Mushfiqur Rahim | Bangladesh | WICKETKEEPER | 75 |
Sheldon Cottrell | West Indies | BOWLER | 50 |
Nathan Coulter Nile | Australia | BOWLER | 100 |
Mohit Sharma | India | BOWLER | 50 |
Tim Southee | New Zealand | BOWLER | 100 |
Dale Steyn | South Africa | BOWLER | 200 |
Andrew Tye | Australia | BOWLER | 100 |
Jaydev Unadkat | India | BOWLER | 100 |
Piyush Chawla | India | BOWLER | 100 |
Zahir Khan | Afghanistan | BOWLER | 50 |
Ish Sodhi | New Zealand | BOWLER | 75 |
Hayden Walsh | West Indies | BOWLER | 50 |
Adam Zampa | Australia | BOWLER | 150 |
Harpreet Bhatia | India | BATSMAN | 20 |
Priyam Garg | India | BATSMAN | 20 |
Rohan Kadam | India | BATSMAN | 20 |
Manjot Kalra | India | BATSMAN | 20 |
Virat Singh | India | BATSMAN | 20 |
Rahul Tripathi | India | BATSMAN | 20 |
Varun Chakaravarthy | India | ALL-ROUNDER | 30 |
Pavan Deshpande | India | ALL-ROUNDER | 20 |
Deepak Hooda | India | ALL-ROUNDER | 40 |
Yashasvi Jaiswal | India | ALL-ROUNDER | 20 |
Shahrukh Khan | India | ALL-ROUNDER | 20 |
Daniel Sams | Australia | ALL-ROUNDER | 20 |
Ankush Bains | India | WICKETKEEPER | 20 |
K.S Bharat | India | WICKETKEEPER | 20 |
Kedar Devdhar | India | WICKETKEEPER | 20 |
Anuj Rawat | India | WICKETKEEPER | 20 |
Prabhsimran Singh | India | WICKETKEEPER | 20 |
Vishnu Vinod | India | WICKETKEEPER | 20 |
Tushar Deshpande | India | BOWLER | 20 |
Kulwant Khejroliya | India | BOWLER | 20 |
Riley Meredith | Australia | BOWLER | 40 |
Ishan Porel | India | BOWLER | 20 |
Akash Singh | India | BOWLER | 20 |
Kartik Tyagi | India | BOWLER | 20 |
Noor Ahmad | Afghanistan | BOWLER | 30 |
Ravi Bishnoi | India | BOWLER | 20 |
K.C Cariappa | India | BOWLER | 20 |
R Sai Kishore | India | BOWLER | 20 |
M Siddharth | India | BOWLER | 20 |
Midhun Sudhesan | India | BOWLER | 20 |
Martin Guptill | New Zealand | BATSMAN | 100 |
Shimron Hetmyer | West Indies | BATSMAN | 50 |
Colin Ingram | South Africa | BATSMAN | 50 |
Evin Lewis | West Indies | BATSMAN | 100 |
David Miller | South Africa | BATSMAN | 75 |
Saurabh Tiwary | India | BATSMAN | 50 |
Manoj Tiwary | India | BATSMAN | 50 |
Carlos Brathwaite | West Indies | ALL-ROUNDER | 50 |
Ben Cutting | Australia | ALL-ROUNDER | 75 |
Rishi Dhawan | India | ALL-ROUNDER | 50 |
Mitchell Marsh | Australia | ALL-ROUNDER | 200 |
Colin Munro | New Zealand | ALL-ROUNDER | 100 |
James Neesham | New Zealand | ALL-ROUNDER | 50 |
Andile Phehlukwayo | South Africa | ALL-ROUNDER | 50 |
Josh Hazlewood | Australia | BOWLER | 200 |
Alzarri Joseph | West Indies | BOWLER | 50 |
Adam Milne | New Zealand | BOWLER | 50 |
Anrich Nortje | South Africa | BOWLER | 50 |
Mustafizur Rahman | Bangladesh | BOWLER | 100 |
Barinder Sran | India | BOWLER | 50 |
Mark Wood | England | BOWLER | 50 |
Shivam Chauhan | India | BATSMAN | 20 |
Abhimanyu Easwaran | India | BATSMAN | 20 |
Laurie Evans | England | BATSMAN | 40 |
Naushad Shaikh | India | BATSMAN | 20 |
Pratham Singh | India | BATSMAN | 20 |
Himmat Singh | India | BATSMAN | 20 |
Ayush Badoni | India | ALL-ROUNDER | 20 |
Sandeep Bavanaka | India | ALL-ROUNDER | 20 |
Pravin Dubey | India | ALL-ROUNDER | 20 |
Chris Green | Australia | ALL-ROUNDER | 20 |
Shubhang Hegde | India | ALL-ROUNDER | 20 |
Shams Mulani | India | ALL-ROUNDER | 20 |
Shubham Ranjane | India | ALL-ROUNDER | 20 |
Dhruv Shorey | India | ALL-ROUNDER | 20 |
Swapnil Singh | India | ALL-ROUNDER | 20 |
Lalit Yadav | India | ALL-ROUNDER | 20 |
Shahbaz Ahamad | India | WICKETKEEPER | 20 |
Sheldon Jackson | India | WICKETKEEPER | 20 |
Arun Karthick | India | WICKETKEEPER | 20 |
Nikhil Naik | India | WICKETKEEPER | 20 |
Agniv Pan | India | WICKETKEEPER | 20 |
Joshua Philippe | Australia | WICKETKEEPER | 20 |
Luvnith Sisodia | India | WICKETKEEPER | 20 |
Upendra Singh Yadav | India | WICKETKEEPER | 20 |
Ben Dwarshuis | Australia | BOWLER | 40 |
Ali Khan | United States of America | BOWLER | 20 |
Mohsin Khan | India | BOWLER | 20 |
Lukman Hussain Meriwala | India | BOWLER | 20 |
Rahul Shukla | India | BOWLER | 20 |
Gourav Yadav | India | BOWLER | 20 |
Zeeshan Ansari | India | BOWLER | 20 |
Satyajeet Bachhav | India | BOWLER | 20 |
Tejas Baroka | India | BOWLER | 20 |
Shivil Kaushik | India | BOWLER | 20 |
Pradeep Sahu | India | BOWLER | 20 |
Karanveer Singh | India | BOWLER | 20 |
Tom Banton | England | BATSMAN | 100 |
Alex Hales | England | BATSMAN | 100 |
Janneman Malan | South Africa | BATSMAN | 50 |
Aiden Markram | South Africa | BATSMAN | 50 |
Shaun Marsh | Australia | BATSMAN | 150 |
Rilee Rossouw | South Africa | BATSMAN | 100 |
Fabian Allen | West Indies | ALL-ROUNDER | 50 |
Corey Anderson | New Zealand | ALL-ROUNDER | 75 |
Tom Curran | England | ALL-ROUNDER | 100 |
Jason Holder | West Indies | ALL-ROUNDER | 75 |
Chris Jordan | England | ALL-ROUNDER | 75 |
Daryl Mitchell | New Zealand | ALL-ROUNDER | 50 |
Rovman Powell | West Indies | ALL-ROUNDER | 50 |
Isuru Udana | Sri Lanka | ALL-ROUNDER | 50 |
David Willey | England | ALL-ROUNDER | 150 |
Ben Dunk | Australia | WICKETKEEPER | 50 |
Tom Latham | New Zealand | WICKETKEEPER | 50 |
Ben McDermott | Australia | WICKETKEEPER | 50 |
Glenn Phillips | New Zealand | WICKETKEEPER | 50 |
Tim Seifert | New Zealand | WICKETKEEPER | 50 |
Mohammad Shahzad | Afghanistan | WICKETKEEPER | 50 |
Sean Abbott | Australia | BOWLER | 75 |
Pat Brown | England | BOWLER | 50 |
Beuran Hendricks | South Africa | BOWLER | 50 |
Matt Henry | New Zealand | BOWLER | 50 |
Kane Richardson | Australia | BOWLER | 150 |
Oshane Thomas | West Indies | BOWLER | 50 |
Naveen Ul Haq | Afghanistan | BOWLER | 50 |
Qais Ahmad | Afghanistan | BOWLER | 50 |
Fawad Ahmed | Australia | BOWLER | 50 |
Khary Pierre | West Indies | BOWLER | 50 |
Waqar Salamkheil | Afghanistan | BOWLER | 50 |
Tabraiz Shamsi | South Africa | BOWLER | 50 |
Shivam Bhambri | India | BATSMAN | 20 |
Hiten Dalal | India | BATSMAN | 20 |
Shubham Khajuria | India | BATSMAN | 20 |
Amandeep Khare | India | BATSMAN | 20 |
Samarth R | India | BATSMAN | 20 |
Mayank Rawat | India | BATSMAN | 20 |
N.Tilak Varma | India | ALL-ROUNDER | 20 |
Prayas Barman | India | ALL-ROUNDER | 20 |
Prashant Chopra | India | ALL-ROUNDER | 20 |
Mayank Dagar | India | ALL-ROUNDER | 20 |
C Hari Nishaanth | India | ALL-ROUNDER | 20 |
Roosh Kalaria | India | ALL-ROUNDER | 20 |
Akshay Karnewar | India | ALL-ROUNDER | 20 |
Sumit Kumar | India | ALL-ROUNDER | 20 |
Vishal Kushwah | India | ALL-ROUNDER | 20 |
Akshdeep Nath | India | ALL-ROUNDER | 20 |
Avi Barot | India | WICKETKEEPER | 20 |
Aryan Juyal | India | WICKETKEEPER | 20 |
Sumit Kumar | India | WICKETKEEPER | 20 |
Anmol Malhotra | India | WICKETKEEPER | 20 |
Smit Patel | India | WICKETKEEPER | 20 |
Saurabh Rawat | India | WICKETKEEPER | 20 |
Jitesh Sharma | India | WICKETKEEPER | 20 |
Mayank Sidhu | India | WICKETKEEPER | 20 |
Nandre Burger | South Africa | BOWLER | 20 |
Stephen Chipurupalli | India | BOWLER | 20 |
Yash Dayal | India | BOWLER | 20 |
C.V Milind | India | BOWLER | 20 |
G Periyasamy | India | BOWLER | 20 |
Chetan Sakariya | India | BOWLER | 20 |
Kuldeep Sen | India | BOWLER | 20 |
Anureet Singh | India | BOWLER | 30 |
Pradeep Thippeswamy | India | BOWLER | 20 |
Tanveer Ul Haq | India | BOWLER | 20 |
Mihir Hirwani | India | BOWLER | 20 |
S Manigandan | India | BOWLER | 20 |
Shiva Singh | India | BOWLER | 20 |
Ajay Sonu T | India | BOWLER | 20 |
Pravin Tambe | India | BOWLER | 20 |
Sagar Udeshi | India | BOWLER | 20 |
Tom Bruce | New Zealand | BATSMAN | 50 |
Oshada Fernando | Sri Lanka | BATSMAN | 50 |
Avishka Fernando | Sri Lanka | BATSMAN | 50 |
Brandon King | West Indies | BATSMAN | 50 |
Lendl Simmons | West Indies | BATSMAN | 75 |
Rassie Van Der Dussen | South Africa | BATSMAN | 50 |
Ashton Agar | Australia | ALL-ROUNDER | 100 |
James Faulkner | Australia | ALL-ROUNDER | 50 |
Lewis Gregory | England | ALL-ROUNDER | 50 |
Moises Henriques | Australia | ALL-ROUNDER | 100 |
Scott Kuggeleijn | New Zealand | ALL-ROUNDER | 50 |
Romario Shepherd | West Indies | ALL-ROUNDER | 50 |
D'Arcy Short | Australia | ALL-ROUNDER | 100 |
David Wiese | South Africa | ALL-ROUNDER | 75 |
Karim Janat | Afghanistan | ALL-ROUNDER | 50 |
Kyle Abbott | South Africa | BOWLER | 150 |
Doug Bracewell | New Zealand | BOWLER | 50 |
Marchant De Lange | South Africa | BOWLER | 75 |
Ben Laughlin | Australia | BOWLER | 50 |
Tymal Mills | England | BOWLER | 50 |
James Pattinson | Australia | BOWLER | 100 |
Liam Plunkett | England | BOWLER | 100 |
Sachin Baby | India | BATSMAN | 20 |
Rajesh Bishnoi | India | BATSMAN | 20 |
Unmukt Chand | India | BATSMAN | 20 |
Cameron Delport | South Africa | BATSMAN | 40 |
Tanmay Mishra | India | BATSMAN | 20 |
Priyank Panchal | India | BATSMAN | 20 |
Vishnu Solanki | India | BATSMAN | 20 |
Chaitanya Bishnoi | India | ALL-ROUNDER | 20 |
Yudhvir Charak | India | ALL-ROUNDER | 20 |
Chandrapal Chundawat | India | ALL-ROUNDER | 20 |
Tajinder Dhillon | India | ALL-ROUNDER | 20 |
Azim Kazi | India | ALL-ROUNDER | 20 |
Sujit Nayak | India | ALL-ROUNDER | 20 |
Abdul Samad | India | ALL-ROUNDER | 20 |
Jalaj Saxena | India | ALL-ROUNDER | 30 |
Utkarsh Singh | India | ALL-ROUNDER | 20 |
Aniket Choudhary | India | BOWLER | 20 |
Puneet Datey | India | BOWLER | 20 |
Akash Deep | India | BOWLER | 20 |
Nathan Ellis | Australia | BOWLER | 20 |
Sayan Ghosh | India | BOWLER | 20 |
Chemar Holder | West Indies | BOWLER | 20 |
Arzan Nagwaswalla | India | BOWLER | 20 |
Safvan Patel | India | BOWLER | 20 |
Pradeep Sangwan | India | BOWLER | 30 |
Prithviraj Yarra | India | BOWLER | 20 |
Ravi Bopara | England | ALL-ROUNDER | 50 |
Wanindu Hasaranga | Sri Lanka | ALL-ROUNDER | 50 |
Dimuth Karunarathna | Sri Lanka | ALL-ROUNDER | 50 |
Mohammad Mahmudullah | Bangladesh | ALL-ROUNDER | 75 |
Angelo Mathews | Sri Lanka | ALL-ROUNDER | 200 |
Wiaan Mulder | South Africa | ALL-ROUNDER | 50 |
Dasun Shanaka | Sri Lanka | ALL-ROUNDER | 50 |
Jon Jon Smuts | South Africa | ALL-ROUNDER | 50 |
Ashton Turner | Australia | ALL-ROUNDER | 75 |
Dushmanta Chameera | Sri Lanka | BOWLER | 50 |
Saqib Mahmood | England | BOWLER | 75 |
Obed McCoy | West Indies | BOWLER | 50 |
Nuwan Pradeep | Sri Lanka | BOWLER | 50 |
Blair Tickner | New Zealand | BOWLER | 50 |
Kesrick Williams | West Indies | BOWLER | 50 |
Armaan Jaffer | India | BATSMAN | 20 |
Siddharth Krishnamurthy | India | BATSMAN | 20 |
Rajat Patidar | India | BATSMAN | 20 |
Shubham Singh Pundir | India | BATSMAN | 20 |
Himanshu Rana | India | BATSMAN | 20 |
Ekant Sen | India | BATSMAN | 20 |
Subhranshu Senapati | India | BATSMAN | 20 |
Baba Aparajith | India | ALL-ROUNDER | 20 |
Gerald Coetzee | South Africa | ALL-ROUNDER | 20 |
George Garton | England | ALL-ROUNDER | 20 |
Benny Howell | England | ALL-ROUNDER | 40 |
Ankit Kaushik | India | ALL-ROUNDER | 20 |
M Mohammed | India | ALL-ROUNDER | 20 |
Ankit Sharma | India | ALL-ROUNDER | 20 |
Jaskarandeep Singh | India | ALL-ROUNDER | 30 |
Vivek Singh | India | ALL-ROUNDER | 20 |
Gurinder Singh | India | ALL-ROUNDER | 20 |
Vaibhav Arora | India | BOWLER | 20 |
Mukesh Choudhary | India | BOWLER | 20 |
Saurabh Dubey | India | BOWLER | 20 |
Matt Kelly | Australia | BOWLER | 20 |
Arafat Khan | India | BOWLER | 20 |
Zahoor Khan | UAE | BOWLER | 20 |
Sushant Mishra | India | BOWLER | 20 |
David Payne | England | BOWLER | 30 |
Kanishk Seth | India | BOWLER | 20 |
Lalit Yadav | India | BOWLER | 20 |
Dan Christian | Australia | ALL-ROUNDER | 75 |
Anaru Kitchen | New Zealand | ALL-ROUNDER | 50 |
Jeevan Mendis | Sri Lanka | ALL-ROUNDER | 50 |
Thisara Perera | Sri Lanka | ALL-ROUNDER | 100 |
Angelo Perera | Sri Lanka | ALL-ROUNDER | 50 |
Seekkuge Prasanna | Sri Lanka | ALL-ROUNDER | 50 |
Sabbir Rahaman | Bangladesh | ALL-ROUNDER | 50 |
Raymon Reifer | West Indies | ALL-ROUNDER | 50 |
Mohammad Saifuddin | Bangladesh | ALL-ROUNDER | 50 |
Max Bryant | Australia | BATSMAN | 20 |
Rahul Gahlaut | India | BATSMAN | 20 |
Salman Khan | India | BATSMAN | 20 |
Sharad Lumba | India | BATSMAN | 20 |
Marco Marais | South Africa | BATSMAN | 20 |
George Munsey | Scotland | BATSMAN | 20 |
Nehal Pajni | India | BATSMAN | 20 |
Himanshu Bisht | India | ALL-ROUNDER | 20 |
Rohit Damodaran | India | ALL-ROUNDER | 20 |
Ayush Jamwal | India | ALL-ROUNDER | 20 |
Anirudha Joshi | India | ALL-ROUNDER | 20 |
Ripal Patel | India | ALL-ROUNDER | 20 |
Abhimanyu Rana | India | ALL-ROUNDER | 20 |
Kshitiz Sharma | India | ALL-ROUNDER | 20 |
Nitin Sharma | India | ALL-ROUNDER | 20 |
Akshay Solanki | India | ALL-ROUNDER | 20 |
Nikhil Chaudhary | India | ALL-ROUNDER | 20 |
Rajat Choudhary | India | ALL-ROUNDER | 20 |
Khizar Dafedar | India | ALL-ROUNDER | 20 |
Digvijay Deshmukh | India | ALL-ROUNDER | 20 |
Dharmendrasinh Jadeja | India | ALL-ROUNDER | 20 |
Aman Khan | India | ALL-ROUNDER | 20 |
Prerak Mankad | India | ALL-ROUNDER | 20 |
Dhrumil Matkar | India | ALL-ROUNDER | 20 |
Ramandeep Singh | India | ALL-ROUNDER | 20 |
Prince Balwant Rai Singh | India | ALL-ROUNDER | 20 |
M Abhinav | India | ALL-ROUNDER | 20 |
Arjun Azad | India | ALL-ROUNDER | 20 |
Nachiket Bhute | India | ALL-ROUNDER | 20 |
Corbin Bosch | South Africa | ALL-ROUNDER | 20 |
James Fuller | England | ALL-ROUNDER | 40 |
Shaik Ismail | India | ALL-ROUNDER | 20 |
Will Jacks | England | ALL-ROUNDER | 30 |
Jack Prestwidge | Australia | ALL-ROUNDER | 20 |
Yash Rathod | India | ALL-ROUNDER | 20 |
Marcus Stoinis | Australia | ALL-ROUNDER | 10 |
Ricky Bhui | India | BATSMAN | 20 |
Harsh Tyagi | India | ALL-ROUNDER | 20 |
Pranshu Vijayran | India | ALL-ROUNDER | 20 |
The auction will begin at 3.30 pm and the live telecast of the auction will take place on Star Sports 1, Star Sports 1 HD, Star Sports 1 Hindi, Star Sports 1 Hindi HD. Meanwhile, the live streaming of the 2020 IPL Players Auction on Hotstar.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv