Diesel gets cheaper: Know the latest price list city wise
Know the latest price of diesel in major Indian cities.
Trending Photos
Zee Media Bureau
New Delhi: Petrol price was Friday cut by Rs 0.74 per litre and diesel by Rs 1.30, reversing the 2-month trend of rising rates.
Know the latest price of diesel in major Indian cities.
Cities | New Prices (Rupees per litre) |
Delhi | 48.01 |
KolKata | 50.48 |
Mumbai | 53.49 |
Chennai | 48.76 |
Faridabad | 47.76 |
Gurgaon | 47.57 |
Noida | 50.02 |
Ghaziabad | 49.92 |
Bhopal | 55.30 |
Bhubhaneswar | 53.13 |
Chandigarh | 49.57 |
Hyderabad | 53.12 |
Jaipur | 52.52 |
Lucknow | 51.09 |
Patna | 51.75 |
Raipur | 51.88 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Advertisement
Live Tv
Advertisement