কেন্দ্র-বারাসত
১৭. কেন্দ্র-বারাসত
Updated By: May 17, 2014, 07:20 AM IST
কেন্দ্র-বারাসত
যে বিধানসভা কেন্দ্রগুলিতে লিড পেল তৃণমূল-
যে বিধানসভা কেন্দ্রগুলিতে লিড পেল বামফ্রন্ট-
------------------
West Bengal - Barasat | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DR. KAKALI GHOSHDOSTIDAR | All India Trinamool Congress | 525387 |
DR. MORTOZA HOSSAIN | All India Forward Bloc | 352246 |
P.C. SORCAR JUNIOR | Bharatiya Janata Party | 296608 |
RIJU GHOSAL | Indian National Congress | 40660 |
SUKUMAR BALA | Bahujan Samaj Party | 12178 |
MORTTAJA HOSEN | Independent | 6911 |
MD. RAFIKUL ISLAM | Welfare Party Of India | 6895 |
SHRI KAUSHIK DAS GUPTA | Independent | 6375 |
KALYAN BASAK | Independent | 4122 |
PARESH CHA |