List of Rajasthan Assembly Election 2018 winners and MLAs
Congress with a massive lead in Rajasthan
Trending Photos
The Congress has emerged as the single-largest party in Rajasthan, winning 99 seats, while the BJP got 73, the State Election Commission Office said on Wednesday.
The Bahujan Samaj Party won 6 seats, CPI(M) 2, Independents 13 and other parties got 6, according to the state Election Commission's website.
The Rashtriya Lok Dal (RLD), an ally of the Congress, won one seat. Together, they have 100 seats -- which is the required number to form government in the state.
Voting was held in 199 of the 200 seats in the state on December 7. Election to Alwar's Ramgarh constituency was countermanded due to the death of the BSP candidate.
Following is the full list of winning candidates from Rajasthan and their parties:
Constituency | Candidate | Party |
---|---|---|
Lachhmangarh | Govind Singh Dotasara | CONG |
Dhod (SC) | Parasram Mordia | CONG |
Sikar | Rajendra Pareek | CONG |
Dantaramgarh | Virendra Singh | CONG |
Khandela | Mahadeo Singh | IND |
Neem Ka Thana | Suresh Modi | CONG |
Bikaner East | Siddhi Kumari | BJP |
Kolayat | Bhanwar Singh Bhati | CONG |
Lunkaransar | Sumit Godara | BJP |
Shree Dungargarh | Girdharilal | CPI(M) |
Nokha | Biharilal | BJP |
Sadulpur | Krishna Poonia | CONG |
Kishangarh Bas | Deep Chand | BSP |
Mundawar | Manjeet Dharampal Choudhary | BJP |
Behror | Baljeet Yadav | IND |
Bansur | Shakuntala Rawat | CONG |
Thanagazi | Kanti Prasad | IND |
Alwar Rural (SC) | Tika Ram Jully | CONG |
Alwar Urban | Sanjay Sharma | BJP |
Rajgarh-Laxmangarh (ST) | Johari Lal Meena | CONG |
Kathumar (SC) | Babulal | CONG |
Kaman | Zahida Khan | CONG |
Nagar | Wajib Ali | BSP |
Deeg-Kumher | Vishvendra Singh | CONG |
Merta (SC) | Indira Devi | RLP |
Degana | Vijaypal Mirdha | CONG |
Makrana | Roopa Ram | BJP |
Dausa | Murari Lal | CONG |
Lalsot (ST) | Parsadi Lal | CONG |
Gangapur | Ramkesh | IND |
Bamanwas (st) | Indra | CONG |
Sawai Madhopur | Danish Abrar | CONG |
Parbatsar | Ramniwas Gawriya | CONG |
Nawan | Mahendra Choudhary | CONG |
Jaitaran | Avinash | BJP |
Sojat (SC) | Shobha Chauhan | BJP |
Pali | Gyanchand Parakh | BJP |
Marwar Junction | Khushveer Singh | IND |
Bali | Pushpendra Singh | BJP |
Sumerpur | Joraram Kumawat | BJP |
Phalodi | Pabba Ram | BJP |
Gogunda (ST) | Pratap Lal Bheel (Gameti) | BJP |
Jhadol (ST) | Babu Lal | BJP |
Kherwara (ST) | Dayaram Parmar | CONG |
Udaipur Rural (ST) | Phool Singh Meena | BJP |
Udaipur | Gulab Chand Kataria | BJP |
Mavli | Dharmnarayan Joshi | BJP |
Vallabh Nagar | Gajendra Singh Shaktawat | CONG |
Salumber (ST) | Amrit Lal Meena | BJP |
Dhariawad (ST) | Gotam Lal | BJP |
Dungarpur (ST) | Ganesh Ghogra | CONG |
Aspur (ST) | Gopichand Meena | BJP |
Sagwara (ST) | Ramprasad | BTP |
Chorasi (ST) | Rajkumar Roat | BTP |
Taranagar | Narendra Budaniya | CONG |
Sardarshahar | Bhanwarlal Sharma | CONG |
Churu | Rajendra Rathore | BJP |
Bari Sadri | Lalit Kumar Ostwal | BJP |
Pratapgarh (ST) | Ramlal | CONG |
Bhim | Sudarshan Singh Rawat | CONG |
Kumbhalgarh | Surendra Singh Rathore | BJP |
Rajsamand | Kiran Maheshwari | BJP |
Nathdwara | C. P. Joshi | CONG |
Asind | Jabbar Singh Sankhala | BJP |
Mandal | Ramlal Jat | CONG |
Sahara | Kailash Chandra Trivedi | CONG |
Bhilwara | Vitthal Shankar Awasthi | BJP |
Shahpura (SC) | Kailash Chandra Meghwal | BJP |
Jahazpur | Gopi Chand Meena | BJP |
Mandalgarh | Gopal Lal Sharma | BJP |
Hindoli | Ashok | CONG |
Keshoraipatan (SC) | Chandrakanta Meghwal | BJP |
Bundi | Ashok Dogra | BJP |
Pipalda | Ramnarain Meena | CONG |
Sangod | Bharat Singh Kundanpur | CONG |
Kota North | Shanti Kumar Dhariwal | CONG |
Kota South | Sandeep Sharma | BJP |
Ladpura | Kalpana Devi | BJP |
Ramganj Mandi (SC) | Madan Dilawar | BJP |
Anta | Pramod Bhaya | CONG |
Kishanganj (ST) | Nirmala Sahariya | CONG |
Baran-Atru (SC) | Pana Chand Meghwal | CONG |
Chhabra | Pratap Singh | BJP |
Dag (SC) | Kaluram | BJP |
Jhalrapatan | Vasundhara Raje | BJP |
Khanpur | Narendra Nagar | BJP |
Manohar Thana | Govind Prasad | BJP |
Rajakhera | Rohit Bohra | CONG |
Todabhim (ST) | Prithviraj | CONG |
Hindaun (SC) | Bharosi Lal | CONG |
Karauli | Lakhan Singh | BSP |
Sapotra (ST) | Ramesh Chand Meena | CONG |
Bandikui | Gajraj Khatana | CONG |
Mahuwa | Om Prakash Hudla | IND |
Sikrai (SC) | Mamta Bhupesh | CONG |
Lohawat | Kisana Ram Vishnoi | CONG |
Shergarh | Meena Kanwar | CONG |
Osian | Divya Maderna | CONG |
Bhopalgarh (SC) | Pukhraj | RLP |
Sardarpura | Ashok Gehlot | CONG |
Jodhpur | Manisha Panwar | CONG |
Soorsagar | Suryakanta Vyas | BJP |
Luni | Mahendra Vishnoi | CONG |
Bilara (SC) | Heeraram | CONG |
Jaisalmer | Rooparam | CONG |
Pokaran | Shale Mohammad | CONG |
Sheo | Ameen Khan | CONG |
Barmer | Mewaram Jain | CONG |
Baytu | Harish Choudhary | CONG |
Pachpadra | Madan Prajapat | CONG |
Siwana | Hameer Singh | BJP |
Gudhamalani | Hemaram Choudhary | CONG |
Chohtan (SC) | Padma Ram | CONG |
Ahore | Chhagansingh | BJP |
Jalore (SC) | Jogeshwar Garg | BJP |
Bhinmal | Pooraram Choudhary | BJP |
Sanchore | Sukhram | CONG |
Raniwara | Narayan Singh Dewal | BJP |
Sirohi | Sanyam Lodha | IND |
Pindwara-Abu (ST) | Sama Ram Grasiya | BJP |
Reodar (SC) | Jagasi Ram | BJP |
Ghatol (ST) | Harendra Ninama | BJP |
Garhi (ST) | Kailash Chandra Meena | BJP |
Banswara (ST) | Arjun Singh Bamniya | CONG |
Bagidora (ST) | Mahendrajeet Singh Malviya | CONG |
Kushalgarh (ST) | Ramila Khadiya | IND |
Kapasan (SC) | Arjun Lal Jingar | BJP |
Begun | Bidhuri Rajendra Singh | CONG |
Chittorgarh | Chandrabhan Singh Aakya | BJP |
Nimbahera | Anjana Udailal | CONG |
Sadulshahar | Jagdish Chander | CONG |
Ganganagar | Raj Kumar Gaur | IND |
Karanpur | Gurmeet Singh Kooner | CONG |
Suratgarh | Rampratap Kasniyan | BJP |
Raisingh Nagar (SC) | Balveer Singh Luthra | BJP |
Anupgarh (SC) | Santosh | BJP |
Sangaria | Gurdeep Singh | BJP |
Hanumangarh | Vinod Kumar | CONG |
Pilibanga (SC) | Dharmendra Kumar | BJP |
Nohar | Amit | CONG |
Bhadra | Balwan | CPI(M) |
Khajuwala (SC) | Govind Ram | CONG |
Bikaner West | Bulaki Das Kalla | CONG |
Ratangarh | Abhinesh Maharshi | BJP |
Sujangarh (SC) | Master Bhanwarlal Meghwal | CONG |
Pilani (SC) | J.P. Chandelia | CONG |
Surajgarh | Subhash Poonia | BJP |
Srimadhopur | Deependra Singh | CONG |
Kotputli | Rajendra Singh Yadav | CONG |
Viratnagar | Indraj Singh Gurjar | CONG |
Shahpura | Alok Beniwal | IND |
Chomu | Ramlal Sharma | BJP |
Phulera | Nirmal Kumawat | BJP |
Dudu (SC) | Babulal Nagar | IND |
Jhotwara | Lalchand Kataria | CONG |
Amber | Satish Poonia | BJP |
Jamwa Ramgarh (ST) | Gopal Lal Meena | CONG |
Hawa Mahal | Dr. Mahesh Joshi | CONG |
Vidhyadhar Nagar | Narpat Singh Rajvi | BJP |
Civil Lines | Pratap Singh Khachariyavas | CONG |
Kishan Pole | Amin Kagzi | CONG |
Adarsh Nagar | Rafeek Khan | CONG |
Malviya Nagar | Kalicharan Saraf | BJP |
Sanganer | Ashok | BJP |
Bagru (SC) | Ganga Devi | CONG |
Bassi (ST) | Laxman Meena | IND |
Chaksu (SC) | Ved Prakash Solanki | CONG |
Tijara | Sandeep Kumar | BSP |
Bharatpur | Dr. Subhash Garg | RLD |
Nadbai | Joginder Singh Awana | BSP |
Weir (SC) | Bhajan Lal Jatav | CONG |
Bayana (SC) | Amar Singh | CONG |
Baseri (SC) | Khiladi Lal Bairwa | CONG |
Bari | Girraj Singh | CONG |
Dholpur | Shobharani Kushwah | BJP |
Khandar (SC) | Ashok | CONG |
Malpura | Kanhiya Lal | BJP |
Niwai (SC) | Prashant Bairwa | CONG |
Tonk | Sachin Pilot | CONG |
Deoli - Uniara | Harish Chandra Meena | CONG |
Kishangarh | Suresh Tak | IND |
Pushkar | Suresh Singh Rawat | BJP |
Ajmer North | Vasudev Devnani | BJP |
Ajmer South (SC) | Anita Bhadel | BJP |
Nasirabad | Ramswaroop Lamba | BJP |
Beawar | Shankar Singh Rawat | BJP |
Masuda | Rakesh Pareek | CONG |
Kekri | Raghu Sharma | CONG |
Ladnun | Mukesh Kumar Bhakar | CONG |
Deedwana | Chetan Singh Choudhary | CONG |
Jayal (SC) | Manju Devi | CONG |
Nagaur | Mohan Ram Choudhary | BJP |
Khinwsar | Hanuman Beniwal | RLP |
Jhunjhunu | Brijendra Singh Ola | CONG |
Mandawa | Narendra Kumar | BJP |
Nawalgarh | Dr. Rajkumar Sharma | CONG |
Udaipurwati | Rajendrasingh Gudha | BSP |
Khetri | Jitendra Singh | CONG |
Fatehpur | Hakam Ali Khan | CONG |
The exit polls predicted that the opposition party may form a government in the result. Most of the exit polls predicted the Congress' return to power in Rajasthan. Rajasthan had recorded a turnout of 74.21 per cent in the Assembly election, around 1.02 percentage point less than a turnout of 75.23 per cent in 2013.
The votes were counted on Tuesday.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv