Delhi assembly election result 2020: Full list of winners of AAP, BJP
Delhi voted massively in favour of the Aam Aadmi Party (AAP) in assembly election 2020 in almost an identical replication of the 2015 poll winning 62 seats while the Bharatiya Janata Party (BJP) ended a distant second securing just 8 while the Congress carried on its record of scoring a zero. Check the complete list of Delhi Assembly election 2020 winners.
Trending Photos
Delhi voted massively in favour of the Aam Aadmi Party (AAP) in assembly election 2020 in almost an identical replication of the 2015 poll winning 62 seats while the Bharatiya Janata Party (BJP) ended a distant second securing just 8 while the Congress carried on its record of scoring a zero. Check the complete list of Delhi Assembly election 2020 winners.
AAP chief Arvind Kejriwal led the big winners' list of AAP along with his ministers Manish Sisodia, who faced a tough contest and managed to secure a narrow victory. AAP's Amanatullah Khan bagged Okhla Assembly constituency, which has been witnessing a big protest against the Citizenship Amendment Act (CAA) for over two months, while the party's young faces Atishi and Raghav Chadha won from Kalkaji and Rajinder Nagar respectively.
For the BJP, there was not much joy although the party managed to increase its seat tally to 8 from just 3 in the last assembly poll and also saw an upswing in its vote share which crossed 38 per cent. AAP's vote share was 53.6 per cent while the Congress was in complete disarray with just 4.26 per cent of votes and zero seats.
The national capital recorded a total voter turnout of 62.59 % which is about 2% more than the last Lok Sabha elections held in 2019. Ballimaran assembly constituency which comes under Chandni Chowk recorded the highest voter turnout of 71.6 per cent and the lowest voter turnout was recorded at Delhi Cantonment which stood at 45.4 per cent.
AAP had contested on all the 70 seats winning 62, a strike rate of close to 90 per cent whereas the Bharatiya Janata Party (BJP) contested in 67 seats giving the other three seats to its ally, all of whom failed to win.
Here's the full list of winners
Delhi Assembly Election 2020 Winners | ||
---|---|---|
Constituency | Winner | Party |
Narela | Sharad Kumar | AAP |
Burari | Sanjeev Jha | AAP |
Timarpur | Dilip Pandey | AAP |
Adarsh Nagar | Pawan Sharma | AAP |
Badli | Ajesh Yadav | AAP |
Rithala | Mohinder Goyal | AAP |
Bawana | Jai Bhagwan | AAP |
Mundka | Dharampal Lakra | AAP |
Kirari | Rituraj Govind | AAP |
Sultanpur Majra | Mukesh Kumar Ahlawat | AAP |
Nangloi Jat | Raghuvinder Shokeen | AAP |
Mangol Puri | Rakhi Birla | AAP |
Rohini | Vijender Kumar | BJP |
Shalimar Bagh | Bandana Kumari | AAP |
Shakur Basti | Satyendar Jain | AAP |
Tri Nagar | Preeti Tomar | AAP |
Wazirpur | Rajesh Gupta | AAP |
Model Town | Akhilesh Pati Tripathi | AAP |
Sadar Bazar | Som Dutt | AAP |
Chandni Chowk | Parlad Singh Sawhney | AAP |
Matia Mahal | Shoaib Iqbal | AAP |
Ballimaran | Imran Hussain | AAP |
Karol Bagh | Vishesh Ravi | AAP |
Patel Nagar | Raaj Kumar Anand | AAP |
Moti Nagar | Shiv Charan Goel | AAP |
Madipur | Girish Soni | AAP |
Rajouri Garden | Dhanwati Chandela | AAP |
Hari Nagar | Raj Kumari Dhillon | AAP |
Tilak Nagar | Jarnail Singh | AAP |
Janakpuri | Rajesh Rishi | AAP |
Vikaspuri | Mahinder Yadav | AAP |
Uttam Nagar | Naresh Balyan | AAP |
Dwarka | Vinay Mishra | AAP |
Matiala | Gulab Singh | AAP |
Najafgarh | Kailash Gahlot | AAP |
Bijwasan | Bhupinder Singh Joon | AAP |
Palam | Bhavna Gaur | AAP |
Delhi Cantonment | Virender Singh Kadian | AAP |
Rajinder Nagar | Raghav Chadha | AAP |
New Delhi | Arvind Kejriwal | AAP |
Jangpura | Praveen Kumar | AAP |
Kasturba Nagar | Madan Lal | AAP |
Malviya Nagar | Somnath Bharti | AAP |
RK Puram | Pramila Tokas | AAP |
Mehrauli | Naresh Yadav | AAP |
Chhatarpur | Kartar Singh Tanwar | AAP |
Deoli | Prakash Jarwal | AAP |
Ambedkar Nagar | Ajay Dutt | AAP |
Sangam Vihar | Dinesh Mohaniya | AAP |
Greater Kailash | Saurabh Bharadwaj | AAP |
Kalkaji | Atishi | AAP |
Tugalakabad | Sahiram | AAP |
Badarpur | Ramvir Singh Bidhuri | BJP |
Okhla | Amanatullah Khan | AAP |
Trilokpuri | Rohit Kumar | AAP |
Kondli | Kuldeep Kumar | AAP |
Patparganj | Manish Sisodia | AAP |
Laxmi Nagar | Abhay Verma | BJP |
Vishwas Nagar | Om Prakash Sharma | BJP |
Krishna Nagar | SK Bagga Advocate | AAP |
Gandhi Nagar | Anil Kumar Bajpai | BJP |
Shahdara | Ram Niwas Goel | AAP |
Seemapuri | Rajendra Pal Gautam | AAP |
Rohtas Nagar | Jitender Mahajan | BJP |
Seelampur | Abdul Rehman | AAP |
Ghonda | Ajay Mahawar | BJP |
Babarpur | Gopal Rai | AAP |
Gokalpur | Surendra Kumar | AAP |
Mustafabad | Haji Yunus | AAP |
Karawal Nagar | Mohan Singh Bisht | BJP |
As per the Election Commission of India, the total number of electors this year was 1, 47,86,382 out of which 66,80,277 are female and 81,05,236 are male. The number of senior citizens in the voter list is numbered at 2,04,830. In the 2015 Delhi assembly election, AAP registered a win in 67 out of the total 70 seats. The BJP had won only three seats, while the Congress had failed to open its account.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv